AntiVibration Dampers TCRC
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Diameter (mm) | Height (mm) | Eligible charge (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|
| TCRC-40 | 12 | 50 | 2 | 850 | 0.2 kg |
|
||
| TCRC-50 | 13 | 63 | 3 | 1270 | 0.3 kg |
|
||
| TCRC-63 | 14 | 80 | 4 | 1950 | 0.3 kg |
|
||
| TCRC-80 | 15 | 100 | 5 | 3250 | 0.9 kg |
|
||
| TCRC-100 | 16 | 125 | 6 | 4900 | 1.8 kg |
|
||
| TCRC-125 | 17 | 160 | 8 | 7800 | 3.35 kg |
|
||
| TCRC-150 | 18 | 200 | 8 | 15000 | 5.4 kg |
|
||
| TCRC-200 | 19 | 250 | 10 | 19100 | 10.5 kg |
|
||
| TCRC-250 | 20 | 315 | 12 | 30500 | 18.95 kg |
|
||
| TCRC-315 | 21 | 400 | 12 | 48700 | 33.6 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||
Product is available
Product available on plateform