Plots cylindriques type H femelle / femelle
Plot (femelle / femelle).
Les Plots s’ utilisent fondamentalement pour amortir les vibrations internes des machines (moteurs, pompes, groupes hydrauliques, ect…) ou bien pour émettre des vibrations sur une partie de la machine afin que celles-ci ne se transmettent pas à l’extérieur ou alors de façon alternée.
FONCTIONNEMENT ET MONTAGE : Leur élasticité est beaucoup plus grande dans toutes les directions parallèles aux armatures que dans la direction perpendiculaire. Le caoutchouc travaille en compression et/ou en cisaillement, suivant le sens du montage. Celui-ci est fonction de l’ utilisation et des fins recherchées.
Par conséquent, leur montage s’effectuera suivant le modèle choisi, soit à l’aide d’ écrous, soit à l aide de vis, en fixant un côté sur le châssis fixe et l’autre partie sur la machine à suspendre.
Dureté : 50 Shöres
Filtrer les références :
Disponibilité immédiate
Disponible en plateforme
*Prix HT hors frais d’envoi
| Réf. | ordre | Diamètre (mm) | Hauteur (mm) | Filetage | Charge admissible (kg) | Prix unitaire HT | Poids | Disponible | Acheter |
|---|---|---|---|---|---|---|---|---|---|
| H10-10 | 1 | 10 | 10 | M-4 | 10 | 0.005 kg |
|
||
| H10-15 | 2 | 10 | 15 | M-4 | 8 | 0.005 kg |
|
||
| H12.5-15 | 3 | 13 | 10 | M-5 | 12 | 0.007 kg |
|
||
| H12.5-20 | 4 | 13 | 15 | M-5 | 10 | 0.007 kg |
|
||
| H16-15 | 5 | 16 | 15 | M-4 | 20 | 0.01 kg |
|
||
| H16-15M5 | 6 | 16 | 15 | M-5 | 20 | 0.01 kg |
|
||
| H16-20 | 7 | 16 | 20 | M-4 | 20 | 0.01 kg |
|
||
| H16-20M5 | 8 | 16 | 20 | M-5 | 20 | 0.01 kg |
|
||
| H20-15 | 9 | 20 | 15 | M-6 | 25 | 0.01 kg |
|
||
| H20-20 | 10 | 20 | 20 | M-6 | 25 | 0.015 kg |
|
||
| H20-25 | 11 | 20 | 25 | M-6 | 25 | 0.015 kg |
|
||
| H20-30 | 12 | 20 | 30 | M-6 | 25 | 0.02 kg |
|
||
| H25-15 | 13 | 25 | 15 | M-6 | 50 | 0.025 kg |
|
||
| H25-20 | 14 | 25 | 20 | M-6 | 50 | 0.025 kg |
|
||
| H25-22 | 15 | 25 | 22 | M-6 | 45 | 0.025 kg |
|
||
| H25-25 | 16 | 25 | 25 | M-6 | 40 | 0.03 kg |
|
||
| H25-30 | 17 | 25 | 30 | M-6 | 35 | 0.03 kg |
|
||
| H25-15M8 | 18 | 25 | 15 | M-8 | 50 | 0.025 kg |
|
||
| H25-20M8 | 19 | 25 | 20 | M-8 | 50 | 0.025 kg |
|
||
| H25-22M8 | 20 | 25 | 22 | M-8 | 45 | 0.025 kg |
|
||
| H25-25M8 | 21 | 25 | 25 | M-8 | 40 | 0.03 kg |
|
||
| H25-30M8 | 22 | 25 | 30 | M-8 | 35 | 0.03 kg |
|
||
| H30-15 | 23 | 30 | 15 | M-8 | 90 | 0.032 kg |
|
||
| H30-20 | 24 | 30 | 20 | M-8 | 90 | 0.035 kg |
|
||
| H30-25 | 25 | 30 | 25 | M-8 | 85 | 0.035 kg |
|
||
| H30-30 | 26 | 30 | 30 | M-8 | 80 | 0.045 kg |
|
||
| H30-40 | 27 | 30 | 40 | M-8 | 60 | 0.05 kg |
|
||
| H35-35 | 28 | 35 | 35 | M-8 | 90 | 0.075 kg |
|
||
| H40-20 | 29 | 40 | 20 | M-8 | 160 | 0.06 kg |
|
||
| H40-20M10 | 30 | 40 | 20 | M-10 | 160 | 0.06 kg |
|
||
| H40-25 | 31 | 40 | 25 | M-10 | 155 | 0.065 kg |
|
||
| H40-25M10 | 32 | 40 | 25 | M-10 | 155 | 0.065 kg |
|
||
| H40-30 | 33 | 40 | 30 | M-8 | 150 | 0.07 kg |
|
||
| H40-30M10 | 34 | 40 | 30 | M-10 | 150 | 0.07 kg |
|
||
| H40-35 | 35 | 40 | 35 | M-8 | 120 | 0.08 kg |
|
||
| H40-35M10 | 36 | 40 | 35 | M-10 | 120 | 0.08 kg |
|
||
| H40-40 | 37 | 40 | 40 | M-8 | 120 | 0.09 kg |
|
||
| H40-40M10 | 38 | 40 | 40 | M-10 | 120 | 0.09 kg |
|
||
| H40-45 | 39 | 40 | 45 | M-8 | 110 | 0.098 kg |
|
||
| H40-45M10 | 40 | 40 | 45 | M-10 | 110 | 0.098 kg |
|
||
| H50-20 | 41 | 50 | 20 | M-10 | 250 | 0.145 kg |
|
||
| H50-25 | 42 | 50 | 25 | M-10 | 250 | 0.155 kg |
|
||
| H50-30 | 43 | 50 | 30 | M-10 | 250 | 0.165 kg |
|
||
| H50-35 | 44 | 50 | 35 | M-10 | 230 | 0.175 kg |
|
||
| H50-40 | 45 | 50 | 40 | M-10 | 220 | 0.19 kg |
|
||
| H50-45 | 46 | 50 | 45 | M-10 | 210 | 0.2 kg |
|
||
| H50-50 | 47 | 50 | 50 | M-10 | 200 | 0.215 kg |
|
||
| H50-55 | 48 | 50 | 55 | M-10 | 200 | 0.225 kg |
|
||
| H60-25 | 49 | 60 | 25 | M-10 | 400 | 0.25 kg |
|
||
| H60-35 | 50 | 60 | 35 | M-10 | 350 | 0.28 kg |
|
||
| H60-45 | 51 | 60 | 45 | M-10 | 300 | 0.31 kg |
|
||
| H60-60 | 52 | 60 | 60 | M-10 | 250 | 0.34 kg |
|
||
| H70-35 | 53 | 70 | 35 | M-10 | 450 | 0.37 kg |
|
||
| H70-50 | 54 | 70 | 50 | M-10 | 350 | 0.435 kg |
|
||
| H70-70 | 55 | 70 | 70 | M-10 | 300 | 0.525 kg |
|
||
| H75-25 | 56 | 75 | 25 | M-12 | 650 | 0.41 kg |
|
||
| H75-40 | 57 | 75 | 40 | M-12 | 500 | 0.495 kg |
|
||
| H75-45 | 58 | 75 | 45 | M-12 | 500 | 0.51 kg |
|
||
| H75-55 | 59 | 75 | 55 | M-12 | 450 | 0.56 kg |
|
||
| H80-30 | 60 | 80 | 30 | M-14 | 900 | 0.58 kg |
|
||
| H80-50 | 61 | 80 | 50 | M-14 | 750 | 0.698 kg |
|
||
| H80-70 | 62 | 80 | 70 | M-14 | 550 | 0.82 kg |
|
||
| H100-40 | 63 | 100 | 40 | M-16 | 1200 | 1.2 kg |
|
||
| H100-60 | 64 | 100 | 60 | M-16 | 1100 | 1.26 kg |
|
||
| H100-75 | 65 | 100 | 75 | M-16 | 1000 | 1.4 kg |
|
||
| H150-60 | 66 | 150 | 60 | M-16 | 2200 | 3.35 kg |
|
||
| H150-75 | 67 | 150 | 75 | M-16 | 2000 | 3.485 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||
Disponibilité immédiate
Disponible en plateforme