Plot cylindrique type TH mâle / femelle
Plots TYPE TH mâle / femelle.
Les Plots s’ utilisent fondamentalement pour amortir les vibrations internes des machines ( moteurs, pompes, groupes hydrauliques, ect…) ou bien pour émettre des vibrations sur une partie de la machine afin que celles-ci ne se transmettent pas à l’extérieur ou alors de façon alternée.
FONCTIONNEMENT ET MONTAGE :
Leur élasticité est beaucoup plus grande dans toutes les directions parallèles aux armatures que dans la direction perpendiculaire. Le caoutchouc travaille en compression ou en cisaillement, suivant le sens du montage. Celui-ci est fonction de l’ utilisation et des fins recherchées. Par conséquent, leur montage s’effectuera suivant le modèle choisi, soit à l’aide d’ écrous, soit à l aide de vis, en fixant un côté sur le châssis fixe et l’autre
partie sur la machine à suspendre.
Dureté : 50 Shöres
Filtrer les références :
Disponibilité immédiate
Disponible en plateforme
*Prix HT hors frais d’envoi
| Réf. | ordre | Diamètre (mm) | Hauteur (mm) | Filetage | Charge admissible (kg) | Prix unitaire HT | Poids | Disponible | Acheter |
|---|---|---|---|---|---|---|---|---|---|
| TH10-10 | 1 | 10 | 10 | M-4 x10 | 10 | 0.005 kg |
|
||
| TH10-15 | 2 | 10 | 15 | M-4 x10 | 8 | 0.005 kg |
|
||
| TH12.5-10 | 3 | 13 | 10 | M-5 x 12 | 12 | 0.005 kg |
|
||
| TH12.5-15 | 4 | 13 | 15 | M-5 x 12 | 10 | 0.005 kg |
|
||
| TH12.5-20 | 5 | 13 | 20 | M-5 x 12 | 8 | 0.007 kg |
|
||
| TH16-8 | 6 | 16 | 8 | M-4 x 10 | 15 | 0.007 kg |
|
||
| TH16-10 | 7 | 16 | 10 | M-4 x 10 | 20 | 0.007 kg |
|
||
| TH16-15 | 8 | 16 | 15 | M-4 x 10 | 20 | 0.007 kg |
|
||
| TH16-20 | 9 | 16 | 20 | M-4 x 10 | 20 | 0.01 kg |
|
||
| TH16-8M5 | 10 | 16 | 8 | M-4 x 10 | 15 | 0.007 kg |
|
||
| TH16-10M5 | 11 | 16 | 10 | M-4 x 10 | 20 | 0.007 kg |
|
||
| TH16-15M5 | 12 | 16 | 15 | M-4 x 10 | 20 | 0.01 kg |
|
||
| TH16-20M5 | 13 | 16 | 20 | M-4 x 10 | 20 | 0.01 kg |
|
||
| TH20-10 | 14 | 20 | 10 | M-6 x 13 | 30 | 0.015 kg |
|
||
| TH20-15 | 15 | 20 | 15 | M-6 x 13 | 25 | 0.015 kg |
|
||
| TH20-20 | 16 | 20 | 20 | M-6 x 18 | 25 | 0.015 kg |
|
||
| TH20-25 | 17 | 20 | 25 | M-6 x 18 | 25 | 0.02 kg |
|
||
| TH20-30 | 18 | 20 | 30 | M-6 x 18 | 25 | 0.02 kg |
|
||
| TH25-10 | 19 | 25 | 10 | M-6 x 16 | 50 | 0.022 kg |
|
||
| TH25-15M6 | 20 | 25 | 15 | M-6 x 16 | 50 | 0.025 kg |
|
||
| TH25-20M6 | 21 | 25 | 20 | M-6 x 16 | 50 | 0.03 kg |
|
||
| TH25-22M6 | 22 | 25 | 22 | M-6 x 16 | 45 | 0.03 kg |
|
||
| TH25-25M6 | 23 | 25 | 25 | M-6 x 16 | 40 | 0.025 kg |
|
||
| TH25-30M6 | 24 | 25 | 30 | M-6 x 16 | 35 | 0.035 kg |
|
||
| TH25-10M8 | 25 | 25 | 10 | M-8 x 20 | 50 | 0.022 kg |
|
||
| TH25-15 | 26 | 25 | 15 | M-8 x 20 | 50 | 0.025 kg |
|
||
| TH25-20 | 27 | 25 | 20 | M-8 x 20 | 50 | 0.03 kg |
|
||
| TH25-22 | 28 | 25 | 22 | M-8 x 20 | 45 | 0.03 kg |
|
||
| TH25-25 | 29 | 25 | 25 | M-8 x 20 | 40 | 0.032 kg |
|
||
| TH25-30 | 30 | 25 | 30 | M-8 x 20 | 35 | 0.035 kg |
|
||
| TH30-15 | 31 | 30 | 15 | M-8 x 20 | 90 | 0.04 kg |
|
||
| TH30-20 | 32 | 30 | 20 | M-8 x 20 | 90 | 0.045 kg |
|
||
| TH30-25 | 33 | 30 | 25 | M-8 x 20 | 85 | 0.048 kg |
|
||
| TH30-30 | 34 | 30 | 30 | M-8 x 20 | 80 | 0.05 kg |
|
||
| TH30-40 | 35 | 30 | 40 | M-8 x 20 | 60 | 0.055 kg |
|
||
| TH35-35 | 36 | 35 | 35 | M-8 x 20 | 90 | 0.075 kg |
|
||
| TH40-20M8 | 37 | 40 | 20 | M-8 x 20 | 160 | 0.065 kg |
|
||
| TH40-20 | 38 | 40 | 20 | M-10 x 25 | 160 | 0.075 kg |
|
||
| TH40-25M8 | 39 | 40 | 25 | M-8 x 20 | 155 | 0.07 kg |
|
||
| TH40-25 | 40 | 40 | 25 | M-10 x 25 | 155 | 0.08 kg |
|
||
| TH40-35M8 | 41 | 40 | 35 | M-8 x 20 | 120 | 0.085 kg |
|
||
| TH40-35 | 42 | 40 | 35 | M-10 x 25 | 120 | 0.09 kg |
|
||
| TH40-40M8 | 43 | 40 | 40 | M-8 x 20 | 120 | 0.09 kg |
|
||
| TH40-40 | 44 | 40 | 40 | M-10 x 25 | 120 | 0.1 kg |
|
||
| TH40-45M8 | 45 | 40 | 45 | M-8 x 20 | 110 | 0.1 kg |
|
||
| TH40-45 | 46 | 40 | 45 | M-10 x 25 | 110 | 0.105 kg |
|
||
| TH50-20 | 47 | 50 | 20 | M-10 x 25 | 250 | 0.14 kg |
|
||
| TH50-25 | 48 | 50 | 25 | M-10 x 25 | 250 | 0.15 kg |
|
||
| TH50-30 | 49 | 50 | 30 | M-10 x 25 | 250 | 0.16 kg |
|
||
| TH50-35 | 50 | 50 | 35 | M-10 x 25 | 230 | 0.17 kg |
|
||
| TH50-40 | 51 | 50 | 40 | M-10 x 25 | 220 | 0.18 kg |
|
||
| TH50-45 | 52 | 50 | 45 | M-10 x 25 | 210 | 0.195 kg |
|
||
| TH50-50 | 53 | 50 | 50 | M-10 x 25 | 200 | 0.205 kg |
|
||
| TH50-55 | 54 | 50 | 55 | M-10 x 25 | 200 | 0.215 kg |
|
||
| TH60-25 | 55 | 60 | 25 | M-10 x 30 | 400 | 0.235 kg |
|
||
| TH60-35 | 56 | 60 | 35 | M-10 x 30 | 350 | 0.265 kg |
|
||
| TH60-45 | 57 | 60 | 45 | M-10 x 30 | 300 | 0.295 kg |
|
||
| TH60-60 | 58 | 60 | 60 | M-10 x 30 | 250 | 0.355 kg |
|
||
| TH70-35 | 59 | 70 | 35 | M-10 x 30 | 450 | 0.345 kg |
|
||
| TH70-50 | 60 | 70 | 50 | M-10 x 30 | 350 | 0.41 kg |
|
||
| TH70-70 | 61 | 70 | 70 | M-10 x 30 | 300 | 0.505 kg |
|
||
| TH75-25 | 62 | 75 | 25 | M-12 x 35 | 650 | 0.37 kg |
|
||
| TH75-40 | 63 | 75 | 40 | M-12 x 35 | 500 | 0.45 kg |
|
||
| TH75-45 | 64 | 75 | 45 | M-12 x 35 | 500 | 0.475 kg |
|
||
| TH75-55 | 65 | 75 | 55 | M-12 x 35 | 450 | 0.525 kg |
|
||
| TH80-30 | 66 | 80 | 30 | M-14 x 35 | 900 | 0.542 kg |
|
||
| TH80-50 | 67 | 80 | 50 | M-14 x 35 | 750 | 0.664 kg |
|
||
| TH80-50M12 | 67 | 80 | 50 | M-14 x 35 | 750 | 0.664 kg |
|
||
| TH80-70 | 68 | 80 | 70 | M-14 x 35 | 550 | 0.79 kg |
|
||
| TH100-40 | 69 | 100 | 40 | M-16 x 45 | 1200 | 0.975 kg |
|
||
| TH100-60 | 70 | 100 | 60 | M-16 x 45 | 1100 | 1.155 kg |
|
||
| TH100-75 | 71 | 100 | 75 | M-16 x 45 | 1000 | 1.3 kg |
|
||
| TH150-60 | 72 | 150 | 60 | M-16 x 45 | 2200 | 2.625 kg |
|
||
| TH150-75 | 73 | 150 | 75 | M-16 x 45 | 2000 | 2.995 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||
Disponibilité immédiate
Disponible en plateforme
Les clients qui ont acheté ce produit ont également acheté :