Triangular UCFB
Triangular wall lining lining SANS CAPOTS & SANS JOINT POSTERIORthe hoods can - be ordered separately here)
Standard rolling stock or Long Life bearings (lubrication up to the end of life).
MATERIALS
Black or white polyamide pallet reinforced with glass fibres; chrome steel or stainless steel bearing; nickel plated brass grease; aISI 304 stainless steel bolts and bolts; nBR rubber seals; hood in polypropylene color grey Ral 7042, blue Ral 5015, orange Ral 2004, red Ral 3000.
CHARACTERISTICS
The rear seal and protective cover can be ordered separately as accessories. Use on trees with and without shoulder. Maximum tree alignment error 2.5°.
ON REQUEST
Versions with reinforced polypropylene flanges and antibacterial protection; protective hoods in different colors and with custom brand; packaging: not standard; joined in Viton.
DETAILS
(1) Bride in black or white polyamide reinforced with fiberglass.
(2) Chrome steel or AISI 440 stainless steel wheels.
2B) Chrome steel roll.
(3) AISI 304 stainless steel mounting holes.
4) UNI 6592 stainless steel support ring AISI 304.
5) Straight grease with 1/8 nickel-plated brass thread (absent in Long Life rolling versions).
NB: The rear seal and protective cover can be ordered separately as accessories; in the Long Life version, the grease is absent and the lubrication channel is protected by a rubber cap.
The dimensions of the bearing conform to ISO 3228.
Maximum tree alignment error 2.5°.
For any other information, contact our technical and commercial service
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83025 | 1 | UCFB 204 | ACIER AU CHROME | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.209 kg | ||||||
82773 | 2 | UCFB 205 | ACIER AU CHROME | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.271 kg | ||||||
84060 | 3 | UCFB 206 | ACIER AU CHROME | Standard | vis | noir | 142 | 47,6 | 10,5 | 0.411 kg | ||||||
84061 | 4 | UCFB 207 | ACIER AU CHROME | Standard | vis | noir | 155 | 51 | 10,5 | 0.551 kg | ||||||
83029 | 5 | UCFB 208 | ACIER AU CHROME | Standard | vis | noir | 165 | 50 | 10,5 | 0.69 kg | ||||||
84748 | 6 | UCFB 204 | ACIER AU CHROME | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.209 kg | ||||||
84749 | 7 | UCFB 205 | ACIER AU CHROME | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.271 kg | ||||||
84750 | 8 | UCFB 206 | ACIER AU CHROME | Standard | vis | blanc | 142 | 47,6 | 10,5 | 0.411 kg | ||||||
84751 | 9 | UCFB 207 | ACIER AU CHROME | Standard | vis | blanc | 155 | 51 | 10,5 | 0.551 kg | ||||||
84752 | 10 | UCFB 208 | ACIER AU CHROME | Standard | vis | blanc | 165 | 50 | 10,5 | 0.69 kg | ||||||
87601 | 11 | UCFB 204 | ACIER AU CHROME | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.209 kg | ||||||
90061 | 12 | UCFB 205 | ACIER AU CHROME | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0 kg | ||||||
88335 | 13 | UCFB 206 | ACIER AU CHROME | Long Life | vis | noir | 142 | 47,6 | 10,5 | 0 kg | ||||||
90062 | 14 | UCFB 207 | ACIER AU CHROME | Long Life | vis | noir | 155 | 51 | 10,5 | 0 kg | ||||||
90063 | 15 | UCFB 208 | ACIER AU CHROME | Long Life | vis | noir | 165 | 50 | 10,5 | 0 kg | ||||||
90064 | 16 | UCFB 204 | ACIER AU CHROME | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0 kg | ||||||
90065 | 17 | UCFB 205 | ACIER AU CHROME | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0 kg | ||||||
90066 | 18 | UCFB 206 | ACIER AU CHROME | Long Life | vis | blanc | 142 | 47,6 | 10,5 | 0 kg | ||||||
90067 | 19 | UCFB 207 | ACIER AU CHROME | Long Life | vis | blanc | 155 | 51 | 10,5 | 0 kg | ||||||
90068 | 20 | UCFB 208 | ACIER AU CHROME | Long Life | vis | blanc | 165 | 50 | 10,5 | 0 kg | ||||||
88564 | 21 | UCFB 204 | ACIER AU CHROME | Standard | bague exc. | noir | 126 | 41,3 | 10,5 | 0.264 kg | ||||||
88565 | 22 | UCFB 205 | ACIER AU CHROME | Standard | bague exc. | noir | 126 | 41,3 | 10,5 | 0.326 kg | ||||||
88566 | 23 | UCFB 206 | ACIER AU CHROME | Standard | bague exc. | noir | 142 | 47,6 | 10,5 | 0.466 kg | ||||||
88567 | 24 | UCFB 207 | ACIER AU CHROME | Standard | bague exc. | noir | 155 | 51 | 10,5 | 0.606 kg | ||||||
88568 | 25 | UCFB 208 | ACIER AU CHROME | Standard | bague exc. | noir | 165 | 50 | 10,5 | 0.745 kg | ||||||
88569 | 26 | UCFB 204 | ACIER AU CHROME | Standard | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.264 kg | ||||||
88570 | 27 | UCFB 205 | ACIER AU CHROME | Standard | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.326 kg | ||||||
88571 | 28 | UCFB 206 | ACIER AU CHROME | Standard | bague exc. | blanc | 142 | 47,6 | 10,5 | 0.466 kg | ||||||
88572 | 29 | UCFB 207 | ACIER AU CHROME | Standard | bague exc. | blanc | 155 | 51 | 10,5 | 0.606 kg | ||||||
88573 | 30 | UCFB 208 | ACIER AU CHROME | Standard | bague exc. | blanc | 165 | 50 | 10,5 | 0.745 kg | ||||||
90069 | 31 | UCFB 204 | ACIER AU CHROME | Long Life | bague exc. | noir | 126 | 41,3 | 10,5 | 0 kg | ||||||
90070 | 32 | UCFB 205 | ACIER AU CHROME | Long Life | bague exc. | noir | 126 | 41,3 | 10,5 | 0 kg | ||||||
90071 | 33 | UCFB 206 | ACIER AU CHROME | Long Life | bague exc. | noir | 142 | 47,6 | 10,5 | 0 kg | ||||||
90072 | 34 | UCFB 207 | ACIER AU CHROME | Long Life | bague exc. | noir | 155 | 51 | 10,5 | 0 kg | ||||||
90073 | 35 | UCFB 208 | ACIER AU CHROME | Long Life | bague exc. | noir | 165 | 50 | 10,5 | 0 kg | ||||||
90074 | 36 | UCFB 204 | ACIER AU CHROME | Long Life | bague exc. | blanc | 126 | 41,3 | 10,5 | 0 kg | ||||||
90075 | 37 | UCFB 205 | ACIER AU CHROME | Long Life | bague exc. | blanc | 126 | 41,3 | 10,5 | 0 kg | ||||||
90076 | 38 | UCFB 206 | ACIER AU CHROME | Long Life | bague exc. | blanc | 142 | 47,6 | 10,5 | 0 kg | ||||||
90077 | 39 | UCFB 207 | ACIER AU CHROME | Long Life | bague exc. | blanc | 155 | 51 | 10,5 | 0 kg | ||||||
90078 | 40 | UCFB 208 | ACIER AU CHROME | Long Life | bague exc. | blanc | 165 | 50 | 10,5 | 0 kg | ||||||
83042 | 41 | UCFB 204 | INOX 304 | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.209 kg | ||||||
82777 | 42 | UCFB 205 | INOX 304 | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.271 kg | ||||||
84062 | 43 | UCFB 206 | INOX 304 | Standard | vis | noir | 142 | 47,6 | 10,5 | 0.411 kg | ||||||
84063 | 44 | UCFB 207 | INOX 304 | Standard | vis | noir | 155 | 51 | 10,5 | 0.551 kg | ||||||
83044 | 45 | UCFB 208 | INOX 304 | Standard | vis | noir | 165 | 50 | 10,5 | 0.69 kg | ||||||
84753 | 46 | UCFB 204 | INOX 304 | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.209 kg | ||||||
84754 | 47 | UCFB 205 | INOX 304 | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.271 kg | ||||||
84755 | 48 | UCFB 206 | INOX 304 | Standard | vis | blanc | 142 | 47,6 | 10,5 | 0.411 kg | ||||||
84756 | 49 | UCFB 207 | INOX 304 | Standard | vis | blanc | 155 | 51 | 10,5 | 0.551 kg | ||||||
84757 | 50 | UCFB 208 | INOX 304 | Standard | vis | blanc | 165 | 50 | 10,5 | 0.69 kg | ||||||
90079 | 51 | UCFB 204 | INOX 304 | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0 kg | ||||||
90080 | 52 | UCFB 205 | INOX 304 | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0 kg | ||||||
90081 | 53 | UCFB 206 | INOX 304 | Long Life | vis | noir | 142 | 47,6 | 10,5 | 0 kg | ||||||
90082 | 54 | UCFB 207 | INOX 304 | Long Life | vis | noir | 155 | 51 | 10,5 | 0 kg | ||||||
90083 | 55 | UCFB 208 | INOX 304 | Long Life | vis | noir | 165 | 50 | 10,5 | 0 kg | ||||||
90084 | 56 | UCFB 204 | INOX 304 | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0 kg | ||||||
90085 | 57 | UCFB 205 | INOX 304 | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0 kg | ||||||
90086 | 58 | UCFB 206 | INOX 304 | Long Life | vis | blanc | 142 | 47,6 | 10,5 | 0 kg | ||||||
90087 | 59 | UCFB 207 | INOX 304 | Long Life | vis | blanc | 155 | 51 | 10,5 | 0 kg | ||||||
90088 | 60 | UCFB 208 | INOX 304 | Long Life | vis | blanc | 165 | 50 | 10,5 | 0 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform