Side flanged bearing supports UCFB/C
Side flanged bearing supports UCFB/C
Standard bearings or Long Life bearings: life long lubrication.
MATERIALS:
Housing is made out of PA + glass fiber in black or white colours; chrome steel or stainless steel bearing, greaser made out of nickel plated brass; reinforcement bushings and washers made out of stainless steel AISI 304; gaskets made out of NBR rubber; cover made out of grey RAL 7042 colour polypropylene.
FEATURES:
Full protection of bearing against external agents. Assembly with not shouldered shafts. Maximum shaft alignment error 2.5°.
ON REQUEST:
Versions with body in polypropylene + glass fiber and antibacterial additive; supports with eccentric collar shaft locking with chrome steel bearing; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
4) Spacer for fixing reinforcement made out of stainless steel AISI 304.
5) UNI 6592 support washer made out of stainless steel AISI 304.
6) Protection cover made out of polypropylene (grey colour Ral 7042).
7) Front gasket made out of NBR rubber for turning shaft seal.
8) OR gasket made out of NBR rubber
9) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
N.B.: In the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Maximum shaft alignment error 2,5°
For further information please contact our technical office or sales department.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Series | Bearing material | Bearing type | Colors | Opening | A (mm) | E (mm) | S (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82862 | 1 | UCFB 204 C | ACIER AU CHROME | Standard | noir | fermé | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 82771 | 2 | UCFB 205 C | ACIER AU CHROME | Standard | noir | fermé | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84048 | 3 | UCFB 206 C | ACIER AU CHROME | Standard | noir | fermé | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84050 | 4 | UCFB 207 C | ACIER AU CHROME | Standard | noir | fermé | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 83031 | 5 | UCFB 208 C | ACIER AU CHROME | Standard | noir | fermé | 165 | 50 | 10,5 | 0.705 kg |
|
||
| 82861 | 6 | UCFB 204 C | ACIER AU CHROME | Standard | noir | ouvert | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 82770 | 7 | UCFB 205 C | ACIER AU CHROME | Standard | noir | ouvert | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84049 | 8 | UCFB 206 C | ACIER AU CHROME | Standard | noir | ouvert | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84051 | 9 | UCFB 207 C | ACIER AU CHROME | Standard | noir | ouvert | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 83033 | 10 | UCFB 208 C | ACIER AU CHROME | Standard | noir | ouvert | 165 | 50 | 10,5 | 0.705 kg |
|
||
| 84718 | 11 | UCFB 204 C | ACIER AU CHROME | Standard | blanc | fermé | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 84720 | 12 | UCFB 205 C | ACIER AU CHROME | Standard | blanc | fermé | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84722 | 13 | UCFB 206 C | ACIER AU CHROME | Standard | blanc | fermé | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84724 | 14 | UCFB 207 C | ACIER AU CHROME | Standard | blanc | fermé | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 84726 | 15 | UCFB 208 C | ACIER AU CHROME | Standard | blanc | fermé | 165 | 50 | 10,5 | 0.705 kg |
|
||
| 84719 | 16 | UCFB 204 C | ACIER AU CHROME | Standard | blanc | ouvert | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 84721 | 17 | UCFB 205 C | ACIER AU CHROME | Standard | blanc | ouvert | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84723 | 18 | UCFB 206 C | ACIER AU CHROME | Standard | blanc | ouvert | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84725 | 19 | UCFB 207 C | ACIER AU CHROME | Standard | blanc | ouvert | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 84727 | 20 | UCFB 208 C | ACIER AU CHROME | Standard | blanc | ouvert | 165 | 50 | 10,5 | 0.705 kg |
|
||
| 87423 | 21 | UCFB 204 C | ACIER AU CHROME | Long Life | noir | fermé | 126 | 41,3 | 10,5 | 0.29 kg |
|
||
| 89992 | 22 | UCFB 205 C | ACIER AU CHROME | Long Life | noir | fermé | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 87112 | 23 | UCFB 206 C | ACIER AU CHROME | Long Life | noir | fermé | 142 | 47,6 | 10,5 | 0.484 kg |
|
||
| 87431 | 24 | UCFB 207 C | ACIER AU CHROME | Long Life | noir | fermé | 155 | 51 | 10,5 | 0.615 kg |
|
||
| 87429 | 25 | UCFB 208 C | ACIER AU CHROME | Long Life | noir | fermé | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 87422 | 26 | UCFB 204 C | ACIER AU CHROME | Long Life | noir | ouvert | 126 | 41,3 | 10,5 | 0.283 kg |
|
||
| 88668 | 27 | UCFB 205 C | ACIER AU CHROME | Long Life | noir | ouvert | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 87113 | 28 | UCFB 206 C | ACIER AU CHROME | Long Life | noir | ouvert | 142 | 47,6 | 10,5 | 0.491 kg |
|
||
| 87432 | 29 | UCFB 207 C | ACIER AU CHROME | Long Life | noir | ouvert | 155 | 51 | 10,5 | 0.622 kg |
|
||
| 87430 | 30 | UCFB 208 C | ACIER AU CHROME | Long Life | noir | ouvert | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 89993 | 31 | UCFB 204 C | ACIER AU CHROME | Long Life | blanc | fermé | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 89994 | 32 | UCFB 205 C | ACIER AU CHROME | Long Life | blanc | fermé | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 89995 | 33 | UCFB 206 C | ACIER AU CHROME | Long Life | blanc | fermé | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 89996 | 34 | UCFB 207 C | ACIER AU CHROME | Long Life | blanc | fermé | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 89997 | 35 | UCFB 208 C | ACIER AU CHROME | Long Life | blanc | fermé | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 89998 | 36 | UCFB 204 C | ACIER AU CHROME | Long Life | blanc | ouvert | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 89999 | 37 | UCFB 205 C | ACIER AU CHROME | Long Life | blanc | ouvert | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90000 | 38 | UCFB 206 C | ACIER AU CHROME | Long Life | blanc | ouvert | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90001 | 39 | UCFB 207 C | ACIER AU CHROME | Long Life | blanc | ouvert | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90002 | 40 | UCFB 208 C | ACIER AU CHROME | Long Life | blanc | ouvert | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 82866 | 41 | UCFB 204 C | INOX 304 | Standard | noir | fermé | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 82775 | 42 | UCFB 205 C | INOX 304 | Standard | noir | fermé | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84052 | 43 | UCFB 206 C | INOX 304 | Standard | noir | fermé | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84054 | 44 | UCFB 207 C | INOX 304 | Standard | noir | fermé | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 83040 | 45 | UCFB 208 C | INOX 304 | Standard | noir | fermé | 165 | 50 | 10,5 | 0.7 kg |
|
||
| 82865 | 46 | UCFB 204 C | INOX 304 | Standard | noir | ouvert | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 82774 | 47 | UCFB 205 C | INOX 304 | Standard | noir | ouvert | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84053 | 48 | UCFB 206 C | INOX 304 | Standard | noir | ouvert | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84055 | 49 | UCFB 207 C | INOX 304 | Standard | noir | ouvert | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 83027 | 50 | UCFB 208 C | INOX 304 | Standard | noir | ouvert | 165 | 50 | 10,5 | 0.715 kg |
|
||
| 84728 | 51 | UCFB 204 C | INOX 304 | Standard | blanc | fermé | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 84730 | 52 | UCFB 205 C | INOX 304 | Standard | blanc | fermé | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84732 | 53 | UCFB 206 C | INOX 304 | Standard | blanc | fermé | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84734 | 54 | UCFB 207 C | INOX 304 | Standard | blanc | fermé | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 84736 | 55 | UCFB 208 C | INOX 304 | Standard | blanc | fermé | 165 | 50 | 10,5 | 0.7 kg |
|
||
| 84729 | 56 | UCFB 204 C | INOX 304 | Standard | blanc | ouvert | 126 | 41,3 | 10,5 | 0.291 kg |
|
||
| 84731 | 57 | UCFB 205 C | INOX 304 | Standard | blanc | ouvert | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 84733 | 58 | UCFB 206 C | INOX 304 | Standard | blanc | ouvert | 142 | 47,6 | 10,5 | 0.431 kg |
|
||
| 84735 | 59 | UCFB 207 C | INOX 304 | Standard | blanc | ouvert | 155 | 51 | 10,5 | 0.571 kg |
|
||
| 84737 | 60 | UCFB 208 C | INOX 304 | Standard | blanc | ouvert | 165 | 50 | 10,5 | 0.715 kg |
|
||
| 85644 | 61 | UCFB 204 C | INOX 304 | Long Life | noir | fermé | 126 | 41,3 | 10,5 | 0.29 kg |
|
||
| 85200 | 62 | UCFB 205 C | INOX 304 | Long Life | noir | fermé | 126 | 41,3 | 10,5 | 0.251 kg |
|
||
| 85836 | 63 | UCFB 206 C | INOX 304 | Long Life | noir | fermé | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90003 | 64 | UCFB 207 C | INOX 304 | Long Life | noir | fermé | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90004 | 65 | UCFB 208 C | INOX 304 | Long Life | noir | fermé | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 85834 | 66 | UCFB 204 C | INOX 304 | Long Life | noir | ouvert | 126 | 41,3 | 10,5 | 0.283 kg |
|
||
| 85568 | 67 | UCFB 205 C | INOX 304 | Long Life | noir | ouvert | 126 | 41,3 | 10,5 | 0.292 kg |
|
||
| 85837 | 68 | UCFB 206 C | INOX 304 | Long Life | noir | ouvert | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90005 | 69 | UCFB 207 C | INOX 304 | Long Life | noir | ouvert | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90006 | 70 | UCFB 208 C | INOX 304 | Long Life | noir | ouvert | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 90007 | 71 | UCFB 204 C | INOX 304 | Long Life | blanc | fermé | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90008 | 72 | UCFB 205 C | INOX 304 | Long Life | blanc | fermé | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 85838 | 73 | UCFB 206 C | INOX 304 | Long Life | blanc | fermé | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90009 | 74 | UCFB 207 C | INOX 304 | Long Life | blanc | fermé | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90010 | 75 | UCFB 208 C | INOX 304 | Long Life | blanc | fermé | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 90011 | 76 | UCFB 204 C | INOX 304 | Long Life | blanc | ouvert | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90012 | 77 | UCFB 205 C | INOX 304 | Long Life | blanc | ouvert | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 85839 | 78 | UCFB 206 C | INOX 304 | Long Life | blanc | ouvert | 142 | 47,6 | 10,5 | 0.487 kg |
|
||
| 90013 | 79 | UCFB 207 C | INOX 304 | Long Life | blanc | ouvert | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90014 | 80 | UCFB 208 C | INOX 304 | Long Life | blanc | ouvert | 165 | 50 | 10,5 | 0.6 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||||
Product is available
Product available on plateform