Side flanged bearing supports UCFB
Grub screws shaft locking - Without cover and back gasket. the covers can - be ordered separately here)
Standard bearings or Long Life bearings: life long lubrication.
MATERIALS
Housing is made out of PA + glass fiber in black or white colours; bearing with grub screws shaft locking in chrome steel or stainless steel; bearing with eccentric collar shaft locking in chrome steel; greaser made out of nickel plated brass; reinforcement bushings and washers made out of stainless steel AISI 304; gaskets made out of NBR rubber; cover made out of polypropylene grey Ral 7042, blue Ral 5015, orange Ral 2004 or red Ral 3000 colour
FEATURES
The back gasket and the protection cover can be ordered separately as accessories. Assembly with shouldered and not shouldered shafts. Maximum shaft alignment error 2.5°
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Chrome steel or stainless steel bearing AISI 440.
2B) Chrome steel bearing.
3) Spacer for fixing reinforcement made out of stainless steel AISI 304.
4) UNI 6592 support washer made out of stainless steel AISI 304.
5) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
NOTE: The back gasket and the protection cover can be ordered separately as accessories; in the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°
For further information please contact our technical office or sales department.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | S (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83025 | 1 | UCFB 204 | ACIER AU CHROME | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.209 kg |
|
||
| 82773 | 2 | UCFB 205 | ACIER AU CHROME | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.271 kg |
|
||
| 84060 | 3 | UCFB 206 | ACIER AU CHROME | Standard | vis | noir | 142 | 47,6 | 10,5 | 0.411 kg |
|
||
| 84061 | 4 | UCFB 207 | ACIER AU CHROME | Standard | vis | noir | 155 | 51 | 10,5 | 0.551 kg |
|
||
| 83029 | 5 | UCFB 208 | ACIER AU CHROME | Standard | vis | noir | 165 | 50 | 10,5 | 0.69 kg |
|
||
| 84748 | 6 | UCFB 204 | ACIER AU CHROME | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.209 kg |
|
||
| 84749 | 7 | UCFB 205 | ACIER AU CHROME | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.271 kg |
|
||
| 84750 | 8 | UCFB 206 | ACIER AU CHROME | Standard | vis | blanc | 142 | 47,6 | 10,5 | 0.411 kg |
|
||
| 84751 | 9 | UCFB 207 | ACIER AU CHROME | Standard | vis | blanc | 155 | 51 | 10,5 | 0.551 kg |
|
||
| 84752 | 10 | UCFB 208 | ACIER AU CHROME | Standard | vis | blanc | 165 | 50 | 10,5 | 0.69 kg |
|
||
| 87601 | 11 | UCFB 204 | ACIER AU CHROME | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.209 kg |
|
||
| 90061 | 12 | UCFB 205 | ACIER AU CHROME | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 88335 | 13 | UCFB 206 | ACIER AU CHROME | Long Life | vis | noir | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90062 | 14 | UCFB 207 | ACIER AU CHROME | Long Life | vis | noir | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90063 | 15 | UCFB 208 | ACIER AU CHROME | Long Life | vis | noir | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 90064 | 16 | UCFB 204 | ACIER AU CHROME | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90065 | 17 | UCFB 205 | ACIER AU CHROME | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90066 | 18 | UCFB 206 | ACIER AU CHROME | Long Life | vis | blanc | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90067 | 19 | UCFB 207 | ACIER AU CHROME | Long Life | vis | blanc | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90068 | 20 | UCFB 208 | ACIER AU CHROME | Long Life | vis | blanc | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 88564 | 21 | UCFB 204 | ACIER AU CHROME | Standard | bague exc. | noir | 126 | 41,3 | 10,5 | 0.264 kg |
|
||
| 88565 | 22 | UCFB 205 | ACIER AU CHROME | Standard | bague exc. | noir | 126 | 41,3 | 10,5 | 0.326 kg |
|
||
| 88566 | 23 | UCFB 206 | ACIER AU CHROME | Standard | bague exc. | noir | 142 | 47,6 | 10,5 | 0.466 kg |
|
||
| 88567 | 24 | UCFB 207 | ACIER AU CHROME | Standard | bague exc. | noir | 155 | 51 | 10,5 | 0.606 kg |
|
||
| 88568 | 25 | UCFB 208 | ACIER AU CHROME | Standard | bague exc. | noir | 165 | 50 | 10,5 | 0.745 kg |
|
||
| 88569 | 26 | UCFB 204 | ACIER AU CHROME | Standard | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.264 kg |
|
||
| 88570 | 27 | UCFB 205 | ACIER AU CHROME | Standard | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.326 kg |
|
||
| 88571 | 28 | UCFB 206 | ACIER AU CHROME | Standard | bague exc. | blanc | 142 | 47,6 | 10,5 | 0.466 kg |
|
||
| 88572 | 29 | UCFB 207 | ACIER AU CHROME | Standard | bague exc. | blanc | 155 | 51 | 10,5 | 0.606 kg |
|
||
| 88573 | 30 | UCFB 208 | ACIER AU CHROME | Standard | bague exc. | blanc | 165 | 50 | 10,5 | 0.745 kg |
|
||
| 90069 | 31 | UCFB 204 | ACIER AU CHROME | Long Life | bague exc. | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90070 | 32 | UCFB 205 | ACIER AU CHROME | Long Life | bague exc. | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90071 | 33 | UCFB 206 | ACIER AU CHROME | Long Life | bague exc. | noir | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90072 | 34 | UCFB 207 | ACIER AU CHROME | Long Life | bague exc. | noir | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90073 | 35 | UCFB 208 | ACIER AU CHROME | Long Life | bague exc. | noir | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 90074 | 36 | UCFB 204 | ACIER AU CHROME | Long Life | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90075 | 37 | UCFB 205 | ACIER AU CHROME | Long Life | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90076 | 38 | UCFB 206 | ACIER AU CHROME | Long Life | bague exc. | blanc | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90077 | 39 | UCFB 207 | ACIER AU CHROME | Long Life | bague exc. | blanc | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90078 | 40 | UCFB 208 | ACIER AU CHROME | Long Life | bague exc. | blanc | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 83042 | 41 | UCFB 204 | INOX 304 | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.209 kg |
|
||
| 82777 | 42 | UCFB 205 | INOX 304 | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.271 kg |
|
||
| 84062 | 43 | UCFB 206 | INOX 304 | Standard | vis | noir | 142 | 47,6 | 10,5 | 0.411 kg |
|
||
| 84063 | 44 | UCFB 207 | INOX 304 | Standard | vis | noir | 155 | 51 | 10,5 | 0.551 kg |
|
||
| 83044 | 45 | UCFB 208 | INOX 304 | Standard | vis | noir | 165 | 50 | 10,5 | 0.69 kg |
|
||
| 84753 | 46 | UCFB 204 | INOX 304 | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.209 kg |
|
||
| 84754 | 47 | UCFB 205 | INOX 304 | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.271 kg |
|
||
| 84755 | 48 | UCFB 206 | INOX 304 | Standard | vis | blanc | 142 | 47,6 | 10,5 | 0.411 kg |
|
||
| 84756 | 49 | UCFB 207 | INOX 304 | Standard | vis | blanc | 155 | 51 | 10,5 | 0.551 kg |
|
||
| 84757 | 50 | UCFB 208 | INOX 304 | Standard | vis | blanc | 165 | 50 | 10,5 | 0.69 kg |
|
||
| 90079 | 51 | UCFB 204 | INOX 304 | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90080 | 52 | UCFB 205 | INOX 304 | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90081 | 53 | UCFB 206 | INOX 304 | Long Life | vis | noir | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90082 | 54 | UCFB 207 | INOX 304 | Long Life | vis | noir | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90083 | 55 | UCFB 208 | INOX 304 | Long Life | vis | noir | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 90084 | 56 | UCFB 204 | INOX 304 | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90085 | 57 | UCFB 205 | INOX 304 | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90086 | 58 | UCFB 206 | INOX 304 | Long Life | vis | blanc | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90087 | 59 | UCFB 207 | INOX 304 | Long Life | vis | blanc | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90088 | 60 | UCFB 208 | INOX 304 | Long Life | vis | blanc | 165 | 50 | 10,5 | 0.6 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||||
Product is available
Product available on plateform