Standard transmission chain
Description
Product Details
Attachments
Simple, double or triple standard chain.
Existing version ACIER (ref. type CA*B*), INOX (CRI type reef*) or NICKELED (ref. type CA*N*)
Produced according to ISO 9001.
Pre-set chains.
NORME BS.
Price per metre. Sold in roll of 5 meters.
We also offer the length, contact our sales department.
P = Not
d1 max = Ø rollers
b1 min = Internal plate height
d2 max = Diameter of axis
L max & Lc max = Length of axis
h2 max = Width inner plate
t/T max = Plate thickness
Q min = Maximum breaking load
Q0 = Average tensile strength
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Material | CT - Version | NOTICE | PAS (mm) | Breakdown load (kN/LB) | Unit price | Weight | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|
CRI04B1 | 1 | Stainless steel | — | 04B1 | 6 | 3/682 | 0.55 kg | |||
CAS04B1 | 1 | Acier | Simple | 04B1 | 6 | 3/682 | 0.55 kg | |||
CRI05B1 | 2 | Stainless steel | — | 05B1 | 8 | 5/1136 | 1 kg | |||
CAS05B1 | 2 | Acier | Simple | 05B1 | 8 | 5/1136 | 1 kg | |||
CRI06B1 | 3 | Stainless steel | — | 06B1 | 9,525 | 9/2045 | 2.055 kg | |||
CAS06B1 | 3 | Acier | Simple | 06B1 | 9,525 | 9/2045 | 2.055 kg | |||
CAS08B1 | 4 | Acier | Simple | 08B1 | 12,7 | 18/4091 | 3.45 kg | |||
CAS10B1 | 5 | Acier | Simple | 10B1 | 15,875 | 22.4/5091 | 4.65 kg | |||
CAS12B1 | 6 | Acier | Simple | 12B1 | 19,05 | 29/6591 | 5.75 kg | |||
CAS16B1 | 7 | Acier | Simple | 16B1 | 25,4 | 60/13636 | 13.55 kg | |||
CAS20B1 | 8 | Acier | Simple | 20B1 | 31,75 | 95/21591 | 18.55 kg | |||
CAS24B1 | 9 | Acier | Simple | 24B1 | 38,1 | 160/36364 | 35.5 kg | |||
CRI05B2 | 9 | Stainless steel | — | 05B2 | 8 | 7.8/1773 | 1.65 kg | |||
CRI06B2 | 10 | Stainless steel | — | 06B2 | 9,525 | 16.9/3841 | 3.85 kg | |||
CAS28B1 | 10 | Acier | Simple | 28B1 | 44,45 | 200/45455 | 42.5 kg | |||
CAS32B1 | 11 | Acier | Simple | 32B1 | 50,8 | 250/56818 | 51.25 kg | |||
CAD05B2 | 12 | Acier | Double | 05B2 | 8 | 7.8/1773 | 1.65 kg | |||
CAD06B2 | 13 | Acier | Double | 06B2 | 9,525 | 16.9/3841 | 3.85 kg | |||
CAD08B2 | 14 | Acier | Double | 08B2 | 12,7 | 32/7273 | 7.25 kg | |||
CAD10B2 | 15 | Acier | Double | 10B2 | 15,875 | 44.5/10114 | 10 kg | |||
CAD12B2 | 16 | Acier | Double | 12B2 | 19,05 | 57.8/13136 | 13.1 kg | |||
CAD16B2 | 17 | Acier | Double | 16B2 | 25,4 | 106/24091 | 30.5 kg | |||
CAD20B2 | 18 | Acier | Double | 20B2 | 31,75 | 170/38636 | 41.15 kg | |||
CAD24B2 | 19 | Acier | Double | 24B2 | 38,1 | 280/63636 | 73.85 kg | |||
CAD28B2 | 20 | Acier | Double | 28B2 | 44,45 | 360/81818 | 99.1 kg | |||
CAT06B3 | 21 | Acier | Triple | 06B3 | 9,525 | 24.9/5659 | 5.8 kg | |||
CAT08B3 | 22 | Acier | Triple | 08B3 | 12,7 | 47.5/10795 | 10.5 kg | |||
CAT10B3 | 23 | Acier | Triple | 10B3 | 15,875 | 66.7/15159 | 14.35 kg | |||
CAT12B3 | 24 | Acier | Triple | 12B3 | 19,05 | 86.7/19705 | 19.45 kg | |||
CAT16B3 | 25 | Acier | Triple | 16B3 | 25,4 | 160/36364 | 45.6 kg | |||
CAT20B3 | 26 | Acier | Triple | 20B3 | 31,75 | 250/56818 | 56.7 kg | |||
CAT24B3 | 27 | Acier | Triple | 24B3 | 38,1 | 425/96591 | 110.5 kg | |||
CAT28B3 | 28 | Acier | Triple | 28B3 | 44,45 | 530/120454 | 148.2 kg | |||
CRI04B1 | 29 | Inox | Simple | 04B1 | 6 | 3/682 | 0.55 kg | |||
CRI05B1 | 30 | Inox | Simple | 05B1 | 8 | 5/1136 | 1 kg | |||
CRI06B1 | 31 | Inox | Simple | 06B1 | 9,525 | 9/2045 | 2.055 kg | |||
CRI08B1 | 32 | Inox | Simple | 08B1 | 12,7 | 18/4091 | 3.45 kg | |||
CRI10B1 | 33 | Inox | Simple | 10B1 | 15,875 | 22.4/5091 | 4.65 kg | |||
CRI12B1 | 34 | Inox | Simple | 12B1 | 19,05 | 29/6591 | 5.75 kg | |||
CRI16B1 | 35 | Inox | Simple | 16B1 | 25,4 | 60/13636 | 13.55 kg | |||
CRI20B1 | 36 | Inox | Simple | 20B1 | 31,75 | 95/21591 | 18.55 kg | |||
CRI05B2 | 37 | Inox | Double | 05B2 | 8 | 7.8/1773 | 1.65 kg | |||
CRI06B2 | 38 | Inox | Double | 06B2 | 9,525 | 16.9/3841 | 3.85 kg | |||
CRI08B2 | 39 | Inox | Double | 08B2 | 12,7 | 32/7273 | 6.7 kg | |||
CRI10B2 | 40 | Inox | Double | 10B2 | 15,875 | 44.5/10114 | 9.2 kg | |||
CRI12B2 | 41 | Inox | Double | 12B2 | 19,05 | 57.8/13136 | 11.55 kg | |||
CRI16B2 | 42 | Inox | Double | 16B2 | 25,4 | 106/24091 | 27.1 kg | |||
CRI06B3 | 43 | Inox | Triple | 06B3 | 9,525 | 24.9/5659 | 5.8 kg | |||
CRI08B3 | 44 | Inox | Triple | 08B3 | 12,7 | 47.5/10795 | 10.15 kg | |||
CRI10B3 | 45 | Inox | Triple | 10B3 | 15,875 | 66.7/15159 | 13.85 kg | |||
CRI12B3 | 46 | Inox | Triple | 12B3 | 19,05 | 86.7/19705 | 17.3 kg | |||
CAS04N1 | 47 | Nickelé | Simple | 04B1 | 6 | 3/682 | 0.55 kg | |||
CAS06N1 | 48 | Nickelé | Simple | 06B1 | 9,525 | 9/2045 | 2.055 kg | |||
CAS081N1 | 49 | Nickelé | Simple | 081-3 | 12,7 | 8,2 | 1.4 kg | |||
CAS08N1 | 50 | Nickelé | Simple | 08B1 | 12,7 | 18/4091 | 3.45 kg | |||
CAS10N1 | 51 | Nickelé | Simple | 10B1 | 15,875 | 22.4/5091 | 4.65 kg | |||
CAS12N1 | 52 | Nickelé | Simple | 12B1 | 19,05 | 29/6591 | 5.75 kg | |||
CAS16N1 | 53 | Nickelé | Simple | 16B1 | 25,4 | 60/13636 | 13.55 kg | |||
CAS24N1 | 54 | Nickelé | Simple | 24B1 | 38,1 | 160/36364 | 35.5 kg | |||
CAD06N2 | 55 | Nickelé | Double | 06B2 | 9,525 | 16.9/3841 | 3.85 kg | |||
CAD08N2 | 56 | Nickelé | Double | 08B2 | 12,7 | 32/7273 | 6.7 kg | |||
CAD10N2 | 57 | Nickelé | Double | 10B2 | 15,875 | 44.5/10114 | 9.2 kg | |||
CAD12N2 | 58 | Nickelé | Double | 12B2 | 19,05 | 57.8/13136 | 11.55 kg | |||
CAD16N2 | 59 | Nickelé | Double | 16B2 | 25,4 | 106/24091 | 27.1 kg | |||
CAT06N3 | 59 | Nickelé | Triple | 06B3 | 9,525 | 24.9/5659 | 5.8 kg | |||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform