Right-plate transmission chain
Description
Product Details
Attachments
Straight plate chain in steel simple, double or triple.
Produced according to ISO 9001.
Pre-set chains.
NORME BS.
Price per metre. Sold in roll of 5 meters.
We also offer the length, contact our service commercial.
P = Not
d1 max = Ø rollers
b1 min = Internal plate height
d2 max = Diameter of axis
L max & Lc max = Length of axis
h2 max = Width inner plate
t/T max = Plate thickness
Q min = Maximum breaking load
Q0 = Average tensile strength
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Material | CT - Version | NOTICE | PAS (mm) | Breakdown load (kN/LB) | Unit price | Weight | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|
CAPD08B1 | 101 | Acier | Simple | 08B1 | 12,7 | 18/4091 | 0 kg | |||
CAPD10B1 | 102 | Acier | Simple | 10B1 | 15,875 | 22.4/5091 | 0 kg | |||
CAPD12B1 | 103 | Acier | Simple | 12B1 | 19,05 | 29/6591 | 6.6 kg | |||
CAPD16B1 | 104 | Acier | Simple | 16B1 | 25,4 | 60/13636 | 15.4 kg | |||
CAPD20B1 | 105 | Acier | Simple | 20B1 | 31,75 | 95/21591 | 20.8 kg | |||
CAPD24B1 | 106 | Acier | Simple | 24B1 | 38,1 | 160/36364 | 37.35 kg | |||
CAPD08B2 | 107 | Acier | Double | 08B2 | 12,7 | 32/7273 | 7.25 kg | |||
CAPD10B2 | 108 | Acier | Double | 10B2 | 15,875 | 44.5/10114 | 10 kg | |||
CAPD12B2 | 109 | Acier | Double | 12B2 | 19,05 | 57.8/13136 | 13.1 kg | |||
CAPD16B2 | 110 | Acier | Double | 16B2 | 25,4 | 106/24091 | 30.5 kg | |||
CAPD20B2 | 111 | Acier | Double | 20B2 | 31,75 | 170/38636 | 41.15 kg | |||
CAPD12B3 | 112 | Acier | Triple | 12B3 | 19,05 | 86.7/19705 | 19.45 kg | |||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform