Take-up bearing supports UCT/C Solid for tensioners
COMPLETE take-up for tensioners
Self-aligning bearings with Solid body: completely closed surface to guarantee the max hygiene.
Standard bearings or Long Life bearings: life long lubrication.
MATERIALS
Housing is made out of PA + glass fiber in black or white colours; chrome steel or stainless steel bearing; greaser and bushings made out of nickel plated brass; gaskets made out of NBR rubber; cover made out of grey RAL 7042 colour polypropylene
FEATURES
Full protection of bearing against external agents. Assembly with not shouldered shafts. Maximum shaft alignment error 2,5°.
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; supports with eccentric collar shaft locking with chrome steel bearing; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
4) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
5) Bushing made of nickel plated brass.
6) Protection cover made out of polypropylene (grey colour Ral 7042).
7) Front gasket made out of NBR rubber for turning shaft seal.
8) OR gasket made out of NBR rubber.
N.B.: In the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°.
For further information please contact our technical office or sales department.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Colors | Opening | A (mm) | E (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85672 | 1 | UCT 204 C | ACIER AU CHROME | Standard | noir | fermé | 63,5 | 28 | 0.25 kg | ||||||
85674 | 1 | UCT 204 C | INOX 304 | Standard | noir | fermé | 63,5 | 28 | 0.25 kg | ||||||
86103 | 2 | UCT 205 C | ACIER AU CHROME | Standard | noir | fermé | 68,5 | 28 | 0.17 kg | ||||||
86107 | 2 | UCT 205 C | INOX 304 | Standard | noir | fermé | 68,5 | 28 | 0.17 kg | ||||||
86128 | 3 | UCT 206 C | INOX 304 | Standard | noir | fermé | 77 | 28 | 0.177 kg | ||||||
86120 | 3 | UCT 206 C | ACIER AU CHROME | Standard | noir | fermé | 77 | 28 | 0.177 kg | ||||||
85673 | 4 | UCT 204 C | ACIER AU CHROME | Standard | noir | ouvert | 63,5 | 28 | 0.25 kg | ||||||
85675 | 4 | UCT 204 C | INOX 304 | Standard | noir | ouvert | 63,5 | 28 | 0.25 kg | ||||||
86108 | 5 | UCT 205 C | INOX 304 | Standard | noir | ouvert | 68,5 | 28 | 0.17 kg | ||||||
86104 | 5 | UCT 205 C | ACIER AU CHROME | Standard | noir | ouvert | 68,5 | 28 | 0.17 kg | ||||||
86130 | 6 | UCT 206 C | INOX 304 | Standard | noir | ouvert | 77 | 28 | 0.177 kg | ||||||
86122 | 6 | UCT 206 C | ACIER AU CHROME | Standard | noir | ouvert | 77 | 28 | 0.177 kg | ||||||
85676 | 7 | UCT 204 C | ACIER AU CHROME | Standard | blanc | fermé | 63,5 | 28 | 0.25 kg | ||||||
85678 | 7 | UCT 204 C | INOX 304 | Standard | blanc | fermé | 63,5 | 28 | 0.25 kg | ||||||
86105 | 8 | UCT 205 C | ACIER AU CHROME | Standard | blanc | fermé | 68,5 | 28 | 0.17 kg | ||||||
86109 | 8 | UCT 205 C | INOX 304 | Standard | blanc | fermé | 68,5 | 28 | 0.17 kg | ||||||
86124 | 9 | UCT 206 C | ACIER AU CHROME | Standard | blanc | fermé | 77 | 28 | 0.177 kg | ||||||
86132 | 9 | UCT 206 C | INOX 304 | Standard | blanc | fermé | 77 | 28 | 0.177 kg | ||||||
85677 | 10 | UCT 204 C | ACIER AU CHROME | Standard | blanc | ouvert | 63,5 | 28 | 0.25 kg | ||||||
85679 | 10 | UCT 204 C | INOX 304 | Standard | blanc | ouvert | 63,5 | 28 | 0.25 kg | ||||||
86110 | 11 | UCT 205 C | INOX 304 | Standard | blanc | ouvert | 68,5 | 28 | 0.17 kg | ||||||
86106 | 11 | UCT 205 C | ACIER AU CHROME | Standard | blanc | ouvert | 68,5 | 28 | 0.17 kg | ||||||
86126 | 12 | UCT 206 C | ACIER AU CHROME | Standard | blanc | ouvert | 77 | 28 | 0.177 kg | ||||||
86134 | 12 | UCT 206 C | INOX 304 | Standard | blanc | ouvert | 77 | 28 | 0.177 kg | ||||||
90302 | 13 | UCT 204 C | INOX 304 | Long Life | noir | fermé | 63,5 | 28 | 0.6 kg | ||||||
90290 | 13 | UCT 204 C | ACIER AU CHROME | Long Life | noir | fermé | 63,5 | 28 | 0.6 kg | ||||||
90292 | 14 | UCT 205 C | ACIER AU CHROME | Long Life | noir | fermé | 68,5 | 28 | 0.6 kg | ||||||
90304 | 14 | UCT 205 C | INOX 304 | Long Life | noir | fermé | 68,5 | 28 | 0.6 kg | ||||||
90294 | 15 | UCT 206 C | ACIER AU CHROME | Long Life | noir | fermé | 77 | 28 | 0.6 kg | ||||||
90306 | 15 | UCT 206 C | INOX 304 | Long Life | noir | fermé | 77 | 28 | 0.6 kg | ||||||
90291 | 16 | UCT 204 C | ACIER AU CHROME | Long Life | noir | ouvert | 63,5 | 28 | 0.6 kg | ||||||
90303 | 16 | UCT 204 C | INOX 304 | Long Life | noir | ouvert | 63,5 | 28 | 0.6 kg | ||||||
90293 | 17 | UCT 205 C | ACIER AU CHROME | Long Life | noir | ouvert | 68,5 | 28 | 0.6 kg | ||||||
90305 | 17 | UCT 205 C | INOX 304 | Long Life | noir | ouvert | 68,5 | 28 | 0.6 kg | ||||||
90295 | 18 | UCT 206 C | ACIER AU CHROME | Long Life | noir | ouvert | 77 | 28 | 0.6 kg | ||||||
90307 | 18 | UCT 206 C | INOX 304 | Long Life | noir | ouvert | 77 | 28 | 0.6 kg | ||||||
90296 | 19 | UCT 204 C | ACIER AU CHROME | Long Life | blanc | fermé | 63,5 | 28 | 0.6 kg | ||||||
90308 | 19 | UCT 204 C | INOX 304 | Long Life | blanc | fermé | 63,5 | 28 | 0.6 kg | ||||||
90298 | 20 | UCT 205 C | ACIER AU CHROME | Long Life | blanc | fermé | 68,5 | 28 | 0.6 kg | ||||||
90310 | 20 | UCT 205 C | INOX 304 | Long Life | blanc | fermé | 68,5 | 28 | 0.6 kg | ||||||
90300 | 21 | UCT 206 C | ACIER AU CHROME | Long Life | blanc | fermé | 77 | 28 | 0.6 kg | ||||||
90312 | 21 | UCT 206 C | INOX 304 | Long Life | blanc | fermé | 77 | 28 | 0.6 kg | ||||||
90297 | 22 | UCT 204 C | ACIER AU CHROME | Long Life | blanc | ouvert | 63,5 | 28 | 0.6 kg | ||||||
90309 | 22 | UCT 204 C | INOX 304 | Long Life | blanc | ouvert | 63,5 | 28 | 0.6 kg | ||||||
90299 | 23 | UCT 205 C | ACIER AU CHROME | Long Life | blanc | ouvert | 68,5 | 28 | 0.6 kg | ||||||
90311 | 23 | UCT 205 C | INOX 304 | Long Life | blanc | ouvert | 68,5 | 28 | 0.6 kg | ||||||
90301 | 24 | UCT 206 C | ACIER AU CHROME | Long Life | blanc | ouvert | 77 | 28 | 0.6 kg | ||||||
90313 | 24 | UCT 206 C | INOX 304 | Long Life | blanc | ouvert | 77 | 28 | 0.6 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform