Take-up bearing supports UCT (Solid)
Take-up bearing support for tensioners WITHOUT COVER and WITHOUT POSTERIOR SEAL(the covers can - be ordered separately here).
Self-aligning bearings with Solid body: completely closed surface to guarantee the max hygiene
Standard bearings or Long Life bearings: life long lubrication.
MATERIALS
Housing is made out of PA + glass fiber in black, white or blue Ral 5005 colours; bearing with grub screws shaft locking in chrome steel or stainless steel; bearing with eccentric collar shaft locking in chrome steel; greaser and bushings made out of nickel plated brass; gaskets made out of NBR rubber; cover made out of polypropylene grey Ral 7042, blue Ral 5015, orange Ral 2004 or red Ral 3000 colour.
FEATURES
The back gasket and the protection cover can be ordered separately as accessories. Assembly with shouldered and not shouldered shafts. Maximum shaft alignment error 2,5°.
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85684 | 1 | UCT 204 | ACIER AU CHROME | Standard | vis | noir | 63,5 | 28 | 0.23 kg |
|
||
| 86115 | 2 | UCT 205 | ACIER AU CHROME | Standard | vis | noir | 68,5 | 28 | 0.15 kg |
|
||
| 86144 | 3 | UCT 206 | ACIER AU CHROME | Standard | vis | noir | 77 | 28 | 0.157 kg |
|
||
| 85686 | 4 | UCT 204 | ACIER AU CHROME | Standard | vis | blanc | 63,5 | 28 | 0.23 kg |
|
||
| 86116 | 5 | UCT 205 | ACIER AU CHROME | Standard | vis | blanc | 68,5 | 28 | 0.15 kg |
|
||
| 86146 | 6 | UCT 206 | ACIER AU CHROME | Standard | vis | blanc | 77 | 28 | 0.157 kg |
|
||
| 89279 | 7 | UCT 204 | ACIER AU CHROME | Standard | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 89280 | 8 | UCT 205 | ACIER AU CHROME | Standard | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 89281 | 9 | UCT 206 | ACIER AU CHROME | Standard | vis | bleu | 77 | 28 | 0.6 kg |
|
||
| 90340 | 10 | UCT 204 | ACIER AU CHROME | Long Life | vis | noir | 63,5 | 28 | 0.6 kg |
|
||
| 90341 | 11 | UCT 205 | ACIER AU CHROME | Long Life | vis | noir | 68,5 | 28 | 0.6 kg |
|
||
| 90342 | 12 | UCT 206 | ACIER AU CHROME | Long Life | vis | noir | 77 | 28 | 0.6 kg |
|
||
| 90343 | 13 | UCT 204 | ACIER AU CHROME | Long Life | vis | blanc | 63,5 | 28 | 0.6 kg |
|
||
| 90344 | 14 | UCT 205 | ACIER AU CHROME | Long Life | vis | blanc | 68,5 | 28 | 0.6 kg |
|
||
| 90345 | 15 | UCT 206 | ACIER AU CHROME | Long Life | vis | blanc | 77 | 28 | 0.6 kg |
|
||
| 90346 | 16 | UCT 204 | ACIER AU CHROME | Long Life | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 90347 | 17 | UCT 205 | ACIER AU CHROME | Long Life | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 90348 | 18 | UCT 206 | ACIER AU CHROME | Long Life | vis | bleu | 77 | 28 | 0.6 kg |
|
||
| 88621 | 19 | UCT 204 | ACIER AU CHROME | Standard | bague exc. | noir | 63,5 | 28 | 0.285 kg |
|
||
| 88622 | 20 | UCT 205 | ACIER AU CHROME | Standard | bague exc. | noir | 68,5 | 28 | 0.205 kg |
|
||
| 88623 | 21 | UCT 206 | ACIER AU CHROME | Standard | bague exc. | noir | 77 | 28 | 0.212 kg |
|
||
| 88624 | 22 | UCT 204 | ACIER AU CHROME | Standard | bague exc. | blanc | 63,5 | 28 | 0.285 kg |
|
||
| 88625 | 23 | UCT 205 | ACIER AU CHROME | Standard | bague exc. | blanc | 68,5 | 28 | 0.205 kg |
|
||
| 88626 | 24 | UCT 206 | ACIER AU CHROME | Standard | bague exc. | blanc | 77 | 28 | 0.212 kg |
|
||
| 89282 | 25 | UCT 204 | ACIER AU CHROME | Standard | bague exc. | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 89283 | 26 | UCT 205 | ACIER AU CHROME | Standard | bague exc. | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 89284 | 27 | UCT 206 | ACIER AU CHROME | Standard | bague exc. | bleu | 77 | 28 | 0.6 kg |
|
||
| 90349 | 28 | UCT 204 | ACIER AU CHROME | Long Life | bague exc. | noir | 63,5 | 28 | 0.6 kg |
|
||
| 90350 | 29 | UCT 205 | ACIER AU CHROME | Long Life | bague exc. | noir | 68,5 | 28 | 0.6 kg |
|
||
| 90351 | 30 | UCT 206 | ACIER AU CHROME | Long Life | bague exc. | noir | 77 | 28 | 0.6 kg |
|
||
| 90352 | 31 | UCT 204 | ACIER AU CHROME | Long Life | bague exc. | blanc | 63,5 | 28 | 0.6 kg |
|
||
| 90353 | 32 | UCT 205 | ACIER AU CHROME | Long Life | bague exc. | blanc | 68,5 | 28 | 0.6 kg |
|
||
| 90354 | 33 | UCT 206 | ACIER AU CHROME | Long Life | bague exc. | blanc | 77 | 28 | 0.6 kg |
|
||
| 90355 | 34 | UCT 204 | ACIER AU CHROME | Long Life | bague exc. | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 90356 | 35 | UCT 205 | ACIER AU CHROME | Long Life | bague exc. | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 90357 | 36 | UCT 206 | ACIER AU CHROME | Long Life | bague exc. | bleu | 77 | 28 | 0.6 kg |
|
||
| 85685 | 37 | UCT 204 | INOX 304 | Standard | vis | noir | 63,5 | 28 | 0.23 kg |
|
||
| 86117 | 38 | UCT 205 | INOX 304 | Standard | vis | noir | 68,5 | 28 | 0.15 kg |
|
||
| 86148 | 39 | UCT 206 | INOX 304 | Standard | vis | noir | 77 | 28 | 0.157 kg |
|
||
| 85687 | 40 | UCT 204 | INOX 304 | Standard | vis | blanc | 63,5 | 28 | 0.23 kg |
|
||
| 86118 | 41 | UCT 205 | INOX 304 | Standard | vis | blanc | 68,5 | 28 | 0.15 kg |
|
||
| 86150 | 42 | UCT 206 | INOX 304 | Standard | vis | blanc | 77 | 28 | 0.157 kg |
|
||
| 89285 | 43 | UCT 204 | INOX 304 | Standard | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 89286 | 44 | UCT 205 | INOX 304 | Standard | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 89287 | 45 | UCT 206 | INOX 304 | Standard | vis | bleu | 77 | 28 | 0.6 kg |
|
||
| 90358 | 46 | UCT 204 | INOX 304 | Long Life | vis | noir | 63,5 | 28 | 0.6 kg |
|
||
| 90359 | 47 | UCT 205 | INOX 304 | Long Life | vis | noir | 68,5 | 28 | 0.6 kg |
|
||
| 90360 | 48 | UCT 206 | INOX 304 | Long Life | vis | noir | 77 | 28 | 0.6 kg |
|
||
| 90361 | 49 | UCT 204 | INOX 304 | Long Life | vis | blanc | 63,5 | 28 | 0.6 kg |
|
||
| 90362 | 50 | UCT 205 | INOX 304 | Long Life | vis | blanc | 68,5 | 28 | 0.6 kg |
|
||
| 90363 | 51 | UCT 206 | INOX 304 | Long Life | vis | blanc | 77 | 28 | 0.6 kg |
|
||
| 90364 | 52 | UCT 204 | INOX 304 | Long Life | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 90365 | 53 | UCT 205 | INOX 304 | Long Life | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 90366 | 54 | UCT 206 | INOX 304 | Long Life | vis | bleu | 77 | 28 | 0.6 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform