INOX square bracket with UCF/CXA solid posterior seal
Thermoplastic pallet with waterproof INOX coating, with posterior seal With no hood (the hoods can - be ordered separately here).
Reinforced black polypropylene pallet with glass fibres; aISI 304 stainless steel bearing coating; chrome steel or stainless steel screw fastening; bearing with chrome steel eccentric ring fastening; nickel plated brass grease; aISI 304 stainless steel fastening loops; nBR rubber seals; hood in polypropylene color grey Ral 7042, blue Ral 5015, orange Ral 2004, red Ral 3000.
Standard rolling stock or Long Life bearings (lubrication up to the end of life).
CHARACTERISTICS
The protective cover can be ordered separately as an accessory. Polypropylene support body covered with an AISI 304 stainless steel layer to obtain the most high chemical resistance to anti-bacterial detergents used in the food sector.
The part is cast without internal lightening cavity to ensure maximum disinfection. Mounting with trees without shoulder. Maximum tree alignment error 2.5°.
ON REQUEST
Protective caps in different colors and with custom brand; reinforced polypropylene flanges white or blue Ral 5005; joined in Viton.
DETAILS
(1) Reinforced polypropylene lining with black glass fibers.
(2) NBR rubber-tight posterior joint for rotary trees.
(3) Chrome steel or AISI 440 stainless steel wheels.
3B) Chrome steel roll.
4) AISI 304 stainless steel mounting holes.
5) AISI 304 stainless steel coating.
(6) Straight grease with 1/8 nickel-plated brass gas thread (absent in Long Life rolling versions).
NB: The protective cover can be ordered separately as an accessory; in the Long Life version, the grease is absent and the lubrication channel is protected by a rubber cap. Maximum tree alignment error 2.5°.
For any other information, contact our technical and commercial service.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | D (mm) | Series | Material | Bearing type | Type of fixation | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80413 | 1 | 30 | UCF 206 CXA | ACIER AU CHROME | Standard | par vis | 113 | 83 | 11 | 0.838 kg | ||||||
80479 | 2 | 35 | UCF 207 CXA | ACIER AU CHROME | Standard | par vis | 113 | 83 | 11 | 0.733 kg | ||||||
80414 | 3 | 40 | UCF 208 CXA | ACIER AU CHROME | Standard | par vis | 113 | 83 | 11 | 0.797 kg | ||||||
84796 | 4 | 30 | UCF 206 CXA | ACIER AU CHROME | Long Life | par vis | 113 | 83 | 11 | 0.441 kg | ||||||
84797 | 5 | 35 | UCF 207 CXA | ACIER AU CHROME | Long Life | par vis | 113 | 83 | 11 | 0.578 kg | ||||||
84798 | 6 | 40 | UCF 208 CXA | ACIER AU CHROME | Long Life | par vis | 113 | 83 | 11 | 0.797 kg | ||||||
87195 | 7 | 30 | UCF 206 CXA | ACIER AU CHROME | Standard | par bague excentrique | 113 | 83 | 11 | 0.893 kg | ||||||
88486 | 8 | 35 | UCF 207 CXA | ACIER AU CHROME | Standard | par bague excentrique | 113 | 83 | 11 | 0.788 kg | ||||||
88487 | 9 | 40 | UCF 208 CXA | ACIER AU CHROME | Standard | par bague excentrique | 113 | 83 | 11 | 0.852 kg | ||||||
89624 | 10 | 30 | UCF 206 CXA | ACIER AU CHROME | Long Life | par bague excentrique | 113 | 83 | 11 | 0 kg | ||||||
80497 | 11 | 35 | UCF 207 CXA | ACIER AU CHROME | Long Life | par bague excentrique | 113 | 83 | 11 | 0.733 kg | ||||||
89625 | 12 | 40 | UCF 208 CXA | ACIER AU CHROME | Long Life | par bague excentrique | 113 | 83 | 11 | 0 kg | ||||||
80499 | 13 | 30 | UCF 206 CXA | INOX AISI 440 | Standard | par vis | 113 | 83 | 11 | 0.68 kg | ||||||
80500 | 14 | 35 | UCF 207 CXA | INOX AISI 440 | Standard | par vis | 113 | 83 | 11 | 0.733 kg | ||||||
80501 | 15 | 40 | UCF 208 CXA | INOX AISI 440 | Standard | par vis | 113 | 83 | 11 | 0.797 kg | ||||||
89626 | 16 | 30 | UCF 206 CXA | INOX AISI 440 | Long Life | par vis | 113 | 83 | 11 | 0 kg | ||||||
85821 | 17 | 35 | UCF 207 CXA | INOX AISI 440 | Long Life | par vis | 113 | 83 | 11 | 0.733 kg | ||||||
83461 | 18 | 40 | UCF 208 CXA | INOX AISI 440 | Long Life | par vis | 113 | 83 | 11 | 0.797 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform
You might also like