Complete square flanged bearing UCF/C SOLID
Complete thermoplastic pallet with waterproof holding, with posterior seal and open or closed hood. These are bearings with full flanges (bride made with full surface to ensure impeccable hygiene).
Reinforced Ral 5005 coloured polyamide pallet with glass fibres and waterproof bearing protection.
Chrome steel or stainless steel wheels; stainless steel grease; fixing holes and AISI 304 stainless steel washers; nBR rubber seals; hood in polypropylene colour orange RAL 2004.
Standard rolling stock or Long Life bearings (lubrication up to the end of life).
CHARACTERISTICS
Total bearing protection against external agents. Mounting with trees without shoulder. Reduced contact surface, for maximum hygiene. Maximum tree alignment error 2.5°.
ON REQUEST
Versions with reinforced polypropylene flanges and antibacterial protection; brackets with eccentric clamp with chrome steel bearing; protective hoods in different colors and with custom brand.
DETAILS
- External body of the Ral 5005 blue polyamide support reinforced with glass fibers.
- NBR rubber-tight posterior joint for rotary trees.
- Chrome steel or AISI 440 stainless steel wheels.
- AISI 304 stainless steel mounting holes.
- UNI 6592 stainless steel support ring AISI 304.
- Polypropylene protective cover (Ral orange color 2004).
- NBR rubber seal for rotary trees.
- NBR rubber holding joint
- Straight grease with 1/8 AISI 303 stainless steel thread (absent in Long Life rolling versions).
N.B.: In the Long Life version, the grease is absent and the lubrication channel is protected by a rubber cap.
The dimensions of the bearing conform to ISO 3228.
Maximum tree alignment error 2.5°.
For any other information, contact our technical and commercial service.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | D (mm) | Series | Bearing material | Bearing type | Colors | Opening | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88684 | 1 | 25 | UCF 205 C | ACIER AU CHROME | Standard | bleu | fermé | 99,5 | 70 | 10,5 | 0.39 kg | ||||||
88688 | 2 | 30 | UCF 206 C | ACIER AU CHROME | Standard | bleu | fermé | 113 | 83 | 10,5 | 0.548 kg | ||||||
88686 | 3 | 25 | UCF 205 C | INOX AISI 440 | Standard | bleu | fermé | 99,5 | 70 | 10,5 | 0.39 kg | ||||||
88690 | 4 | 30 | UCF 206 C | INOX AISI 440 | Standard | bleu | fermé | 113 | 83 | 10,5 | 0.548 kg | ||||||
88685 | 5 | 25 | UCF 205 C | ACIER AU CHROME | Standard | bleu | ouvert | 99,5 | 70 | 10,5 | 0.388 kg | ||||||
88689 | 6 | 30 | UCF 206 C | ACIER AU CHROME | Standard | bleu | ouvert | 113 | 83 | 10,5 | 0.547 kg | ||||||
88687 | 7 | 25 | UCF 205 C | INOX AISI 440 | Standard | bleu | ouvert | 99,5 | 70 | 10,5 | 0.388 kg | ||||||
88691 | 8 | 30 | UCF 206 C | INOX AISI 440 | Standard | bleu | ouvert | 113 | 83 | 10,5 | 0.547 kg | ||||||
89397 | 9 | 25 | UCF 205 C | ACIER AU CHROME | Long Life | bleu | fermé | 99,5 | 70 | 10,5 | 0 kg | ||||||
89399 | 10 | 30 | UCF 206 C | ACIER AU CHROME | Long Life | bleu | fermé | 113 | 83 | 10,5 | 0 kg | ||||||
89401 | 11 | 25 | UCF 205 C | INOX AISI 440 | Long Life | bleu | fermé | 99,5 | 70 | 10,5 | 0 kg | ||||||
89403 | 12 | 30 | UCF 206 C | INOX AISI 440 | Long Life | bleu | fermé | 113 | 83 | 10,5 | 0 kg | ||||||
89398 | 13 | 25 | UCF 205 C | ACIER AU CHROME | Long Life | bleu | ouvert | 99,5 | 70 | 10,5 | 0 kg | ||||||
89400 | 14 | 30 | UCF 206 C | ACIER AU CHROME | Long Life | bleu | ouvert | 113 | 83 | 10,5 | 0 kg | ||||||
89402 | 15 | 25 | UCF 205 C | INOX AISI 440 | Long Life | bleu | ouvert | 99,5 | 70 | 10,5 | 0 kg | ||||||
89404 | 16 | 30 | UCF 206 C | INOX AISI 440 | Long Life | bleu | ouvert | 113 | 83 | 10,5 | 0 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform
You might also like