Round flanged bearing supports UCFC
Bearing without cover and without rear seal
Standard bearing or Long Life bearing: life long lubrication.
MATERIALS:
Housing is made out of PA + glass fiber in black or white colours; chrome steel or stainless steel bearing; greaser made out of nickel plated brass; reinforcement bushings and washers made out of stainless steel AISI 304; gaskets made out of NBR rubber; cover made out of grey RAL 7042 colour polypropylene.
FEATURES:
Full protection of bearing against external agents. Assembly with not shouldered shafts. Maximum shaft alignment error 2,5°.
ON REQUEST:
Versions with body in polypropylene + glass fiber and antibacterial additive; supports with eccentric collar shaft locking with chrome steel bearing; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
4) Spacer for fixing reinforcement made out of stainless steel AISI 304.
5) UNI 6592 support washer made out of stainless steel AISI 304.
6) Protection cover made out of polypropylene (grey colour Ral 7042).
7) Front gasket made out of NBR rubber for turning shaft seal.
8) OR gasket made out of NBR rubber.
9) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
N.B.: In the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°.
For further information please contact our technical office or sales department.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85668 | 1 | UCFC 207 | ACIER AU CHROME | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
85670 | 2 | UCFC 207 | ACIER AU CHROME | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
87641 | 3 | UCFC 207 | ACIER AU CHROME | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.626 kg | ||||||
90394 | 4 | UCFC 207 | ACIER AU CHROME | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
85669 | 5 | UCFC 207 | INOX 304 | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
85671 | 6 | UCFC 207 | INOX 304 | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
90395 | 7 | UCFC 207 | INOX 304 | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90396 | 8 | UCFC 207 | INOX 304 | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
86021 | 9 | UCFC 207 | ACIER AU CHROME | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
86023 | 10 | UCFC 207 | ACIER AU CHROME | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
90397 | 11 | UCFC 207 | ACIER AU CHROME | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90398 | 12 | UCFC 207 | ACIER AU CHROME | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
86022 | 13 | UCFC 207 | INOX 304 | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
86024 | 14 | UCFC 207 | INOX 304 | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.65 kg | ||||||
90399 | 15 | UCFC 207 | INOX 304 | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90400 | 16 | UCFC 207 | INOX 304 | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
88710 | 17 | UCFC 207 | ACIER AU CHROME | Standard | bague exc. | noir | 137 | 77,8 | 10,5 | 0.705 kg | ||||||
88711 | 18 | UCFC 207 | ACIER AU CHROME | Standard | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.705 kg | ||||||
90401 | 19 | UCFC 207 | ACIER AU CHROME | Long Life | bague exc. | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90402 | 20 | UCFC 207 | ACIER AU CHROME | Long Life | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
88712 | 21 | UCFC 207 | ACIER AU CHROME | Standard | bague exc. | noir | 137 | 77,8 | 10,5 | 0.705 kg | ||||||
88713 | 22 | UCFC 207 | ACIER AU CHROME | Standard | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.705 kg | ||||||
90403 | 23 | UCFC 207 | ACIER AU CHROME | Long Life | bague exc. | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90404 | 24 | UCFC 207 | ACIER AU CHROME | Long Life | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform