Guide latéral à perles 3129mm - 1 voie - Rectiligne
Description
Product Details
Attachments
White acetal resin wheels; black reinforced polyamide modules; stainless steel power lines; galvanized steel or AISI 304 stainless steel profile.
Exist in format
- curvilin (ref. 502)
- 1 to 4 tracks (ref.501).
CHARACTERISTICS
Oven assembled. To be used with the hatch holder Ref. 521.
- Ref : 502 : Min. radius of curvature: ext. = 800 mm; int. = 500 mm.
ON REQUEST
Module and rollers: In different colors.
RECHANGE
Possibility to order the replacement rollers (ref.500) on this site.
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Material | Form | Nb lanes |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|
502/86998 | 1 | Acier | 1 voie | 3129 | 8.306 kg | ||||||
502/86999 | 2 | Inox | 1 voie | 3129 | 8.306 kg | ||||||
501/86984 | 3 | Acier | 1 voie | 1041 | 2.77 kg | ||||||
501/86982 | 4 | Acier | 1 voie | 2085 | 5.54 kg | ||||||
501/86980 | 5 | Acier | 1 voie | 3129 | 8.306 kg | ||||||
501/86985 | 6 | Inox | 1 voie | 1041 | 2.77 kg | ||||||
501/86983 | 7 | Inox | 1 voie | 2085 | 5.54 kg | ||||||
501/86981 | 8 | Inox | 1 voie | 3129 | 8.306 kg | ||||||
501/86990 | 9 | Acier | 2 voies | 1041 | 3.96 kg | ||||||
501/86988 | 10 | Acier | 2 voies | 2085 | 7.92 kg | ||||||
501/86986 | 11 | Acier | 2 voies | 3129 | 11.879 kg | ||||||
501/86991 | 12 | Inox | 2 voies | 1041 | 3.96 kg | ||||||
501/86989 | 13 | Inox | 2 voies | 2085 | 7.92 kg | ||||||
501/86987 | 14 | Inox | 2 voies | 3129 | 11.879 kg | ||||||
501/86996 | 15 | Acier | 3 voies | 1041 | 5.37 kg | ||||||
501/86994 | 16 | Acier | 3 voies | 2085 | 10.74 kg | ||||||
501/86992 | 17 | Acier | 3 voies | 3129 | 16.107 kg | ||||||
501/86997 | 18 | Inox | 3 voies | 1041 | 5.37 kg | ||||||
501/86995 | 19 | Inox | 3 voies | 2085 | 10.74 kg | ||||||
501/86993 | 20 | Inox | 3 voies | 3129 | 16.107 kg | ||||||
501/87828 | 21 | Acier | 4 voies | 1041 | 6.6 kg | ||||||
501/87830 | 22 | Acier | 4 voies | 2085 | 13.3 kg | ||||||
501/87414 | 23 | Acier | 4 voies | 3129 | 20 kg | ||||||
501/87827 | 24 | Inox | 4 voies | 1041 | 6.6 kg | ||||||
501/87829 | 25 | Inox | 4 voies | 2085 | 13.3 kg | ||||||
501/87415 | 26 | Inox | 4 voies | 3129 | 19.5 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform
You might also like