Module de transfert Part. 260 - L 85 - 5 files de rouleaux
Description
Product Details
Attachments
Several possible specificities:
- There are 2, 3, 4 or 5 reels.
- With bearings or inserts.
- With or without edges
Module with external body in Grey Actal; polyethylene rollers in grey or AISI 304 stainless steel; chrome steel bearings; self-lubricating polyamide inserts; aISI 304 stainless steel fasteners and bolts.
CHARACTERISTICS
To be applied to the final end of the conveyor belt for the transfer of the product. Low friction coefficient, low noise level, high degree of disinfection. The stainless steel roller versions are available with chrome steel bearings where well with self-lubricating polyamide inserts for water contact applications.
ON REQUEST
• Module and rollers: In different colors.
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Material | Specificities | Rangs | Rebords |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
260/85007 | 19 | Inox | Avec roulements | 5 rangées | Sans rebords | 0.2 kg | ||||||
260/85808 | 20 | Inox | Avec inserts | 5 rangées | Sans rebords | 0.19 kg | ||||||
260/82002 | 21 | Polyéthylène | - | 5 rangées | Sans rebords | 0.13 kg | ||||||
416/85032 | 22 | Inox | Avec roulements | 4 rangées | Avec rebords | 0.18 kg | ||||||
416/85809 | 23 | Inox | Avec inserts | 4 rangées | Avec rebords | 0.172 kg | ||||||
416/84575 | 24 | Polyéthylène | - | 4 rangées | Avec rebords | 0.107 kg | ||||||
261/85006 | 25 | Inox | Avec roulements | 3 rangées | Avec rebords | 0.14 kg | ||||||
261/85810 | 26 | Inox | Avec inserts | 3 rangées | Avec rebords | 0.134 kg | ||||||
261/82001 | 27 | Polyéthylène | - | 3 rangées | Avec rebords | 0.084 kg | ||||||
262/85005 | 28 | Inox | Avec roulements | 2 rangées | Avec rebords | 0.11 kg | ||||||
262/85811 | 29 | Inox | Avec inserts | 2 rangées | Avec rebords | 0.106 kg | ||||||
262/82000 | 30 | Polyéthylène | - | 2 rangées | Avec rebords | 0.063 kg | ||||||
432/85082 | 31 | Inox | Avec roulements | 3 rangées | Sans rebords | 0.17 kg | ||||||
432/85812 | 32 | Inox | Avec inserts | 3 rangées | Sans rebords | 0.164 kg | ||||||
432/85086 | 33 | Polyéthylène | - | 3 rangées | Sans rebords | 0.084 kg | ||||||
433/85083 | 34 | Inox | Avec roulements | 2 rangées | Sans rebords | 0.15 kg | ||||||
433/85813 | 35 | Inox | Avec inserts | 2 rangées | Sans rebords | 0.146 kg | ||||||
433/85087 | 36 | Polyéthylène | - | 2 rangées | Sans rebords | 0.063 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform
You might also like