Module de transfert Part. 257 - L 115 - 5 files de rouleaux
Description
Product Details
Attachments
Several possible specificities:
- There are 2, 3, 4 or 5 reels.
- With bearings or inserts.
- With or without edges
Module with external body in Grey Actal; polyethylene rollers in grey or AISI 304 stainless steel; chrome steel bearings; self-lubricating polyamide inserts; aISI 304 stainless steel fasteners and bolts.
CHARACTERISTICS
To be applied to the final end of the conveyor belt for the transfer of the product. Low friction coefficient, low noise level, high degree of disinfection. The stainless steel roller versions are available with chrome steel bearings where well with self-lubricating polyamide inserts for water contact applications.
ON REQUEST
Module and rollers: In different colors.
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Material | Specificities | Rangs | Rebords |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
257/85004 | 1 | Inox | Avec roulements | 5 rangées | Avec rebords | 0.31 kg | ||||||
257/85802 | 2 | Inox | Avec inserts | 5 rangées | Avec rebords | 0.295 kg | ||||||
257/82005 | 3 | Polyéthylène | - | 5 rangées | Avec rebords | 0.168 kg | ||||||
417/85031 | 4 | Inox | Avec roulements | 4 rangées | Avec rebords | 0.28 kg | ||||||
417/85803 | 5 | Inox | Avec inserts | 4 rangées | Avec rebords | 0.268 kg | ||||||
417/84576 | 6 | Polyéthylène | - | 4 rangées | Avec rebords | 0.14 kg | ||||||
258/85003 | 7 | Inox | Avec roulements | 3 rangées | Avec rebords | 0.23 kg | ||||||
258/85804 | 8 | Inox | Avec inserts | 3 rangées | Avec rebords | 0.221 kg | ||||||
258/82004 | 9 | Polyéthylène | - | 3 rangées | Avec rebords | 0.112 kg | ||||||
259/85002 | 10 | Inox | Avec roulements | 2 rangées | Avec rebords | 0.19 kg | ||||||
259/85805 | 11 | Inox | Avec inserts | 2 rangées | Avec rebords | 0.184 kg | ||||||
259/82003 | 12 | Polyéthylène | - | 2 rangées | Avec rebords | 0.083 kg | ||||||
430/85080 | 13 | Inox | Avec roulements | 3 rangées | Sans rebords | 0.18 kg | ||||||
430/85806 | 14 | Inox | Avec inserts | 3 rangées | Sans rebords | 0.171 kg | ||||||
430/85084 | 15 | Polyéthylène | - | 3 rangées | Sans rebords | 0.112 kg | ||||||
431/85081 | 16 | Inox | Avec roulements | 2 rangées | Sans rebords | 0.155 kg | ||||||
431/85807 | 17 | Inox | Avec inserts | 2 rangées | Sans rebords | 0.149 kg | ||||||
431/85085 | 18 | Polyéthylène | - | 2 rangées | Sans rebords | 0.083 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform
You might also like