Complete compact UCPA C SOLID
Compact complete straight sole with posterior seal and grey hood.
Pallets with full flanges: full surface flange to ensure impeccable hygiene
Standard rolling stock or Long Life bearings (lubrication up to the end of life).
MATERIALS
Black or white polyamide pallet reinforced with glass fibres; chrome steel or stainless steel bearing; grease and reinforcement loops for nickel-plated brass fixing holes; nBR rubber seals; hood in polypropylene color grey RAL 7042.
CHARACTERISTICS
Total bearing protection against external agents. Mounting with trees without shoulder. Maximum tree alignment error 2.5°.
ON REQUEST
Versions with reinforced polypropylene flanges and antibacterial protection; brackets with eccentric ring fastening with steel bearing in chrome protective hoods in different colors and with custom brand; packaging: not standard; joined in Viton.
DETAILS
(1) Reinforced polyamide lining with black or white glass fiber.
(2) NBR rubber-tight posterior joint for rotary trees.
(3) Chrome steel or AISI 440 stainless steel wheels.
4) Nickeled brass fixing holes bolts.
5) Polypropylene protective cap (grey color RAL 7042).
6) NBR rubber seal for rotary trees.
7) NBR rubber holding joint.
8) Straight grease with 1/8 nickel-plated brass gas thread (absent in Long Life rolling versions).
N.B.: In the Long Life version, the grease is absent and the lubrication channel is protected by a rubber cap.
The dimensions of the bearing conform to ISO 3228.
Maximum tree alignment error 2.5°.
For any other information, contact our technical and commercial service.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Colors | Opening | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85601 | 1 | UCPA 204 C | ACIER AU CHROME | Standard | noir | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85604 | 2 | UCPA 205 C | ACIER AU CHROME | Standard | noir | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85603 | 3 | UCPA 204 C | ACIER AU CHROME | Standard | noir | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85605 | 4 | UCPA 205 C | ACIER AU CHROME | Standard | noir | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
85618 | 5 | UCPA 204 C | ACIER AU CHROME | Standard | blanc | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85620 | 6 | UCPA 205 C | ACIER AU CHROME | Standard | blanc | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85619 | 7 | UCPA 204 C | ACIER AU CHROME | Standard | blanc | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85621 | 8 | UCPA 205 C | ACIER AU CHROME | Standard | blanc | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
86738 | 9 | UCPA 204 C | ACIER AU CHROME | Long Life | noir | fermé | 70 | 50,8 | M8 | 0.243 kg | ||||||
88726 | 10 | UCPA 205 C | ACIER AU CHROME | Long Life | noir | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
86805 | 11 | UCPA 204 C | ACIER AU CHROME | Long Life | noir | ouvert | 70 | 50,8 | M8 | 0.245 kg | ||||||
90243 | 12 | UCPA 205 C | ACIER AU CHROME | Long Life | noir | ouvert | 75 | 50,8 | M10 | 0 kg | ||||||
90244 | 13 | UCPA 204 C | ACIER AU CHROME | Long Life | blanc | fermé | 70 | 50,8 | M8 | 0 kg | ||||||
90246 | 14 | UCPA 205 C | ACIER AU CHROME | Long Life | blanc | fermé | 75 | 50,8 | M10 | 0 kg | ||||||
90245 | 15 | UCPA 204 C | ACIER AU CHROME | Long Life | blanc | ouvert | 70 | 50,8 | M8 | 0 kg | ||||||
90247 | 16 | UCPA 205 C | ACIER AU CHROME | Long Life | blanc | ouvert | 75 | 50,8 | M10 | 0 kg | ||||||
85606 | 17 | UCPA 204 C | INOX 304 | Standard | noir | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85608 | 18 | UCPA 205 C | INOX 304 | Standard | noir | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85607 | 19 | UCPA 204 C | INOX 304 | Standard | noir | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85609 | 20 | UCPA 205 C | INOX 304 | Standard | noir | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
85622 | 21 | UCPA 204 C | INOX 304 | Standard | blanc | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85624 | 22 | UCPA 205 C | INOX 304 | Standard | blanc | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85623 | 23 | UCPA 204 C | INOX 304 | Standard | blanc | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85625 | 24 | UCPA 205 C | INOX 304 | Standard | blanc | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
90248 | 25 | UCPA 204 C | INOX 304 | Long Life | noir | fermé | 70 | 50,8 | M8 | 0 kg | ||||||
90250 | 26 | UCPA 205 C | INOX 304 | Long Life | noir | fermé | 75 | 50,8 | M10 | 0 kg | ||||||
90249 | 27 | UCPA 204 C | INOX 304 | Long Life | noir | ouvert | 70 | 50,8 | M8 | 0 kg | ||||||
90251 | 28 | UCPA 205 C | INOX 304 | Long Life | noir | ouvert | 75 | 50,8 | M10 | 0 kg | ||||||
90252 | 29 | UCPA 204 C | INOX 304 | Long Life | blanc | fermé | 70 | 50,8 | M8 | 0 kg | ||||||
90254 | 30 | UCPA 205 C | INOX 304 | Long Life | blanc | fermé | 75 | 50,8 | M10 | 0 kg | ||||||
90253 | 31 | UCPA 204 C | INOX 304 | Long Life | blanc | ouvert | 70 | 50,8 | M8 | 0 kg | ||||||
90255 | 32 | UCPA 205 C | INOX 304 | Long Life | blanc | ouvert | 75 | 50,8 | M10 | 0 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform