Compact Pillow Blocks UCPA SOLID
Self-aligning bearings with Solid body: completely closed surface to guarantee the max hygiene. The covers can be ordered separately here.
Pallets with full flanges: flange made on full surface to ensure impeccable hygiene.
Standard bearings or Long Life bearings: life long lubrication.
MATERIALS
Housing is made out of PA + glass fiber in black, white or blue Ral 5005 colours; bearing with grub screws shaft locking in chrome steel or stainless steel; bearing with eccentric collar shaft locking in chrome steel; greaser and bushings made out of nickel plated brass; gaskets made out of NBR rubber; cover made out of polypropylene grey Ral 7042, blue Ral 5015, orange Ral 2004 or red Ral 3000 colour
FEATURES
The back gasket and the protection cover can be ordered separately as accessories. Assembly with shouldered and not shouldered shafts. Maximum shaft alignment error 2,5°.
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black, white or blue Ral 5005 colour polyamide reinforced with glass fibers.
2) Chrome steel or stainless steel bearing AISI 440.
2B) Chrome steel bearing.
3) Bushing made of nickel plated brass.
4) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
NOTE: The back gasket and the protection cover can be ordered separately as accessories; in the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°.
For further information please contact our technical office or sales department.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85614 | 1 | UCPA 204 | ACIER AU CHROME | Standard | vis | noir | 70 | 50,8 | M8 | 0.18 kg | ||||||
85615 | 2 | UCPA 205 | ACIER AU CHROME | Standard | vis | noir | 75 | 50,8 | M10 | 0.24 kg | ||||||
85630 | 3 | UCPA 204 | ACIER AU CHROME | Standard | vis | blanc | 70 | 50,8 | M8 | 0.18 kg | ||||||
85631 | 4 | UCPA 205 | ACIER AU CHROME | Standard | vis | blanc | 75 | 50,8 | M10 | 0.24 kg | ||||||
89264 | 5 | UCPA 204 | ACIER AU CHROME | Standard | vis | bleu | 70 | 50,8 | M8 | 0.6 kg | ||||||
89265 | 6 | UCPA 205 | ACIER AU CHROME | Standard | vis | bleu | 75 | 50,8 | M10 | 0.6 kg | ||||||
90272 | 7 | UCPA 204 | ACIER AU CHROME | Long Life | vis | noir | 70 | 50,8 | M8 | 0.6 kg | ||||||
90273 | 8 | UCPA 205 | ACIER AU CHROME | Long Life | vis | noir | 75 | 50,8 | M10 | 0.6 kg | ||||||
90274 | 9 | UCPA 204 | ACIER AU CHROME | Long Life | vis | blanc | 70 | 50,8 | M8 | 0.6 kg | ||||||
90275 | 10 | UCPA 205 | ACIER AU CHROME | Long Life | vis | blanc | 75 | 50,8 | M10 | 0.6 kg | ||||||
90276 | 11 | UCPA 204 | ACIER AU CHROME | Long Life | vis | bleu | 70 | 50,8 | M8 | 0.6 kg | ||||||
90277 | 12 | UCPA 205 | ACIER AU CHROME | Long Life | vis | bleu | 75 | 50,8 | M10 | 0.6 kg | ||||||
88611 | 13 | UCPA 204 | ACIER AU CHROME | Standard | bague exc. | noir | 70 | 50,8 | M8 | 0.235 kg | ||||||
88612 | 14 | UCPA 205 | ACIER AU CHROME | Standard | bague exc. | noir | 75 | 50,8 | M10 | 0.295 kg | ||||||
88613 | 15 | UCPA 204 | ACIER AU CHROME | Standard | bague exc. | blanc | 70 | 50,8 | M8 | 0.235 kg | ||||||
88614 | 16 | UCPA 205 | ACIER AU CHROME | Standard | bague exc. | blanc | 75 | 50,8 | M10 | 0.295 kg | ||||||
89266 | 17 | UCPA 204 | ACIER AU CHROME | Standard | bague exc. | bleu | 70 | 50,8 | M8 | 0.6 kg | ||||||
89267 | 18 | UCPA 205 | ACIER AU CHROME | Standard | bague exc. | bleu | 75 | 50,8 | M10 | 0.6 kg | ||||||
90278 | 19 | UCPA 204 | ACIER AU CHROME | Long Life | bague exc. | noir | 70 | 50,8 | M8 | 0.6 kg | ||||||
90279 | 20 | UCPA 205 | ACIER AU CHROME | Long Life | bague exc. | noir | 75 | 50,8 | M10 | 0.6 kg | ||||||
90280 | 21 | UCPA 204 | ACIER AU CHROME | Long Life | bague exc. | blanc | 70 | 50,8 | M8 | 0.6 kg | ||||||
90281 | 22 | UCPA 205 | ACIER AU CHROME | Long Life | bague exc. | blanc | 75 | 50,8 | M10 | 0.6 kg | ||||||
90282 | 23 | UCPA 204 | ACIER AU CHROME | Long Life | bague exc. | bleu | 70 | 50,8 | M8 | 0.6 kg | ||||||
90283 | 24 | UCPA 205 | ACIER AU CHROME | Long Life | bague exc. | bleu | 75 | 50,8 | M10 | 0.6 kg | ||||||
85616 | 25 | UCPA 204 | INOX 304 | Standard | vis | noir | 70 | 50,8 | M8 | 0.18 kg | ||||||
85617 | 26 | UCPA 205 | INOX 304 | Standard | vis | noir | 75 | 50,8 | M10 | 0.24 kg | ||||||
85632 | 27 | UCPA 204 | INOX 304 | Standard | vis | blanc | 70 | 50,8 | M8 | 0.18 kg | ||||||
85633 | 28 | UCPA 205 | INOX 304 | Standard | vis | blanc | 75 | 50,8 | M10 | 0.24 kg | ||||||
89268 | 29 | UCPA 204 | INOX 304 | Standard | vis | bleu | 70 | 50,8 | M8 | 0.6 kg | ||||||
89269 | 30 | UCPA 205 | INOX 304 | Standard | vis | bleu | 75 | 50,8 | M10 | 0.6 kg | ||||||
90284 | 31 | UCPA 204 | INOX 304 | Long Life | vis | noir | 70 | 50,8 | M8 | 0.6 kg | ||||||
90285 | 32 | UCPA 205 | INOX 304 | Long Life | vis | noir | 75 | 50,8 | M10 | 0.6 kg | ||||||
90286 | 33 | UCPA 204 | INOX 304 | Long Life | vis | blanc | 70 | 50,8 | M8 | 0.6 kg | ||||||
90287 | 34 | UCPA 205 | INOX 304 | Long Life | vis | blanc | 75 | 50,8 | M10 | 0.6 kg | ||||||
90288 | 35 | UCPA 204 | INOX 304 | Long Life | vis | bleu | 70 | 50,8 | M8 | 0.6 kg | ||||||
90289 | 36 | UCPA 205 | INOX 304 | Long Life | vis | bleu | 75 | 50,8 | M10 | 0.6 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform
You might also like