Compact Pillow Blocks UCPA C SOLID
Self-aligning bearings with Solid body: completely closed surface to guarantee the max hygiene.
Standard bearings or Long Life bearings: life long lubrication.
MATERIALS
Housing is made out of PA + glass fiber in black or white colours; chrome steel or stainless steel bearing; greaser and bushings made out of nickel plated brass; gaskets made out of NBR rubber; cover made out of grey RAL 7042 colour polypropylene.
FEATURES
Full protection of bearing against external agents. Assembly with not shouldered shafts. Maximum shaft alignment error 2,5°.
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; supports with eccentric collar shaft locking with chrome steel bearing; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
4) Bushing made of nickel plated brass.
5) Protection cover made out of polypropylene (grey colour Ral 7042).
6) Front gasket made out of NBR rubber for turning shaft seal.
7) OR gasket made out of NBR rubber.
8) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
N.B.: In the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°.
For further information please contact our technical office or sales department.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Colors | Opening | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85601 | 1 | UCPA 204 C | ACIER AU CHROME | Standard | noir | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85604 | 2 | UCPA 205 C | ACIER AU CHROME | Standard | noir | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85603 | 3 | UCPA 204 C | ACIER AU CHROME | Standard | noir | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85605 | 4 | UCPA 205 C | ACIER AU CHROME | Standard | noir | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
85618 | 5 | UCPA 204 C | ACIER AU CHROME | Standard | blanc | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85620 | 6 | UCPA 205 C | ACIER AU CHROME | Standard | blanc | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85619 | 7 | UCPA 204 C | ACIER AU CHROME | Standard | blanc | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85621 | 8 | UCPA 205 C | ACIER AU CHROME | Standard | blanc | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
86738 | 9 | UCPA 204 C | ACIER AU CHROME | Long Life | noir | fermé | 70 | 50,8 | M8 | 0.243 kg | ||||||
88726 | 10 | UCPA 205 C | ACIER AU CHROME | Long Life | noir | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
86805 | 11 | UCPA 204 C | ACIER AU CHROME | Long Life | noir | ouvert | 70 | 50,8 | M8 | 0.245 kg | ||||||
90243 | 12 | UCPA 205 C | ACIER AU CHROME | Long Life | noir | ouvert | 75 | 50,8 | M10 | 0.6 kg | ||||||
90244 | 13 | UCPA 204 C | ACIER AU CHROME | Long Life | blanc | fermé | 70 | 50,8 | M8 | 0.6 kg | ||||||
90246 | 14 | UCPA 205 C | ACIER AU CHROME | Long Life | blanc | fermé | 75 | 50,8 | M10 | 0.6 kg | ||||||
90245 | 15 | UCPA 204 C | ACIER AU CHROME | Long Life | blanc | ouvert | 70 | 50,8 | M8 | 0.6 kg | ||||||
90247 | 16 | UCPA 205 C | ACIER AU CHROME | Long Life | blanc | ouvert | 75 | 50,8 | M10 | 0.6 kg | ||||||
85606 | 17 | UCPA 204 C | INOX 304 | Standard | noir | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85608 | 18 | UCPA 205 C | INOX 304 | Standard | noir | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85607 | 19 | UCPA 204 C | INOX 304 | Standard | noir | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85609 | 20 | UCPA 205 C | INOX 304 | Standard | noir | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
85622 | 21 | UCPA 204 C | INOX 304 | Standard | blanc | fermé | 70 | 50,8 | M8 | 0.2 kg | ||||||
85624 | 22 | UCPA 205 C | INOX 304 | Standard | blanc | fermé | 75 | 50,8 | M10 | 0.27 kg | ||||||
85623 | 23 | UCPA 204 C | INOX 304 | Standard | blanc | ouvert | 70 | 50,8 | M8 | 0.2 kg | ||||||
85625 | 24 | UCPA 205 C | INOX 304 | Standard | blanc | ouvert | 75 | 50,8 | M10 | 0.26 kg | ||||||
90248 | 25 | UCPA 204 C | INOX 304 | Long Life | noir | fermé | 70 | 50,8 | M8 | 0.6 kg | ||||||
90250 | 26 | UCPA 205 C | INOX 304 | Long Life | noir | fermé | 75 | 50,8 | M10 | 0.6 kg | ||||||
90249 | 27 | UCPA 204 C | INOX 304 | Long Life | noir | ouvert | 70 | 50,8 | M8 | 0.6 kg | ||||||
90251 | 28 | UCPA 205 C | INOX 304 | Long Life | noir | ouvert | 75 | 50,8 | M10 | 0.6 kg | ||||||
90252 | 29 | UCPA 204 C | INOX 304 | Long Life | blanc | fermé | 70 | 50,8 | M8 | 0.6 kg | ||||||
90254 | 30 | UCPA 205 C | INOX 304 | Long Life | blanc | fermé | 75 | 50,8 | M10 | 0.6 kg | ||||||
90253 | 31 | UCPA 204 C | INOX 304 | Long Life | blanc | ouvert | 70 | 50,8 | M8 | 0.6 kg | ||||||
90255 | 32 | UCPA 205 C | INOX 304 | Long Life | blanc | ouvert | 75 | 50,8 | M10 | 0.6 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform