Pillow Blocks UCP/C
Pillow Blocks with posterior seal and grey covers.
Standard bearings or Long Life bearings: life long lubrication
MATERIALS
Housing is made out of PA + glass fiber in black or white colours; chrome steel or stainless steel bearing; greaser made out of nickel plated brass; reinforcement bushings, washers and safety ring made out of stainless steel AISI 304; gaskets made out of NBR rubber; cover made out of grey RAL 7042 colour polypropylene.
FEATURES
Full protection of bearing against external agents. Assembly with not shouldered shafts. Maximum shaft alignment error 2,5°.
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; supports with eccentric collar shaft locking with chrome steel bearing; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Safety ring in stainless steel AISI 304.
4) Chrome steel or stainless steel bearing AISI 440.
5) UNI 6592 support washer made out of stainless steel AISI 304.
6) Spacer for fixing reinforcement made out of stainless steel AISI 304.
7) Protection cover made out of polypropylene (grey colour Ral 7042).
8) Front gasket made out of NBR rubber for turning shaft seal.
9) OR gasket made out of NBR rubber.
10) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
N.B.: In the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°.
For further information please contact our technical office or sales department
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Colors | Opening | A (mm) | E (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84076 | 1 | UCP 204 C | ACIER AU CHROME | Standard | noir | fermé | 130 | 96 | 0.365 kg | ||||||
83682 | 2 | UCP 205 C | ACIER AU CHROME | Standard | noir | fermé | 140 | 106 | 0.445 kg | ||||||
83684 | 3 | UCP 206 C | ACIER AU CHROME | Standard | noir | fermé | 163 | 121 | 0.525 kg | ||||||
83686 | 4 | UCP 207 C | ACIER AU CHROME | Standard | noir | fermé | 168 | 126 | 0.605 kg | ||||||
85441 | 5 | UCP 208 C | ACIER AU CHROME | Standard | noir | fermé | 185 | 136 | 0.68 kg | ||||||
84077 | 6 | UCP 204 C | ACIER AU CHROME | Standard | noir | ouvert | 130 | 96 | 0.365 kg | ||||||
83683 | 7 | UCP 205 C | ACIER AU CHROME | Standard | noir | ouvert | 140 | 106 | 0.445 kg | ||||||
83685 | 8 | UCP 206 C | ACIER AU CHROME | Standard | noir | ouvert | 163 | 121 | 0.525 kg | ||||||
83687 | 9 | UCP 207 C | ACIER AU CHROME | Standard | noir | ouvert | 168 | 126 | 0.605 kg | ||||||
85443 | 10 | UCP 208 C | ACIER AU CHROME | Standard | noir | ouvert | 185 | 136 | 0.68 kg | ||||||
84758 | 11 | UCP 204 C | ACIER AU CHROME | Standard | blanc | fermé | 130 | 96 | 0.365 kg | ||||||
84760 | 12 | UCP 205 C | ACIER AU CHROME | Standard | blanc | fermé | 140 | 106 | 0.445 kg | ||||||
84762 | 13 | UCP 206 C | ACIER AU CHROME | Standard | blanc | fermé | 163 | 121 | 0.525 kg | ||||||
84764 | 14 | UCP 207 C | ACIER AU CHROME | Standard | blanc | fermé | 168 | 126 | 0.605 kg | ||||||
85445 | 15 | UCP 208 C | ACIER AU CHROME | Standard | blanc | fermé | 185 | 136 | 0.68 kg | ||||||
84759 | 16 | UCP 204 C | ACIER AU CHROME | Standard | blanc | ouvert | 130 | 96 | 0.365 kg | ||||||
84761 | 17 | UCP 205 C | ACIER AU CHROME | Standard | blanc | ouvert | 140 | 106 | 0.445 kg | ||||||
84763 | 18 | UCP 206 C | ACIER AU CHROME | Standard | blanc | ouvert | 163 | 121 | 0.525 kg | ||||||
84765 | 19 | UCP 207 C | ACIER AU CHROME | Standard | blanc | ouvert | 168 | 126 | 0.605 kg | ||||||
85446 | 20 | UCP 208 C | ACIER AU CHROME | Standard | blanc | ouvert | 185 | 136 | 0.68 kg | ||||||
90093 | 21 | UCP 204 C | ACIER AU CHROME | Long Life | noir | fermé | 130 | 96 | 0.6 kg | ||||||
88590 | 22 | UCP 205 C | ACIER AU CHROME | Long Life | noir | fermé | 140 | 106 | 0.6 kg | ||||||
90095 | 23 | UCP 206 C | ACIER AU CHROME | Long Life | noir | fermé | 163 | 121 | 0.6 kg | ||||||
90097 | 24 | UCP 207 C | ACIER AU CHROME | Long Life | noir | fermé | 168 | 126 | 0.6 kg | ||||||
90099 | 25 | UCP 208 C | ACIER AU CHROME | Long Life | noir | fermé | 185 | 136 | 0.6 kg | ||||||
90094 | 26 | UCP 204 C | ACIER AU CHROME | Long Life | noir | ouvert | 130 | 96 | 0.6 kg | ||||||
88428 | 27 | UCP 205 C | ACIER AU CHROME | Long Life | noir | ouvert | 140 | 106 | 0.6 kg | ||||||
90096 | 28 | UCP 206 C | ACIER AU CHROME | Long Life | noir | ouvert | 163 | 121 | 0.6 kg | ||||||
90098 | 29 | UCP 207 C | ACIER AU CHROME | Long Life | noir | ouvert | 168 | 126 | 0.6 kg | ||||||
90100 | 30 | UCP 208 C | ACIER AU CHROME | Long Life | noir | ouvert | 185 | 136 | 0.6 kg | ||||||
90101 | 31 | UCP 204 C | ACIER AU CHROME | Long Life | blanc | fermé | 130 | 96 | 0.6 kg | ||||||
90103 | 32 | UCP 205 C | ACIER AU CHROME | Long Life | blanc | fermé | 140 | 106 | 0.6 kg | ||||||
90105 | 33 | UCP 206 C | ACIER AU CHROME | Long Life | blanc | fermé | 163 | 121 | 0.6 kg | ||||||
90107 | 34 | UCP 207 C | ACIER AU CHROME | Long Life | blanc | fermé | 168 | 126 | 0.6 kg | ||||||
90109 | 35 | UCP 208 C | ACIER AU CHROME | Long Life | blanc | fermé | 185 | 136 | 0.6 kg | ||||||
90102 | 36 | UCP 204 C | ACIER AU CHROME | Long Life | blanc | ouvert | 130 | 96 | 0.6 kg | ||||||
90104 | 37 | UCP 205 C | ACIER AU CHROME | Long Life | blanc | ouvert | 140 | 106 | 0.6 kg | ||||||
90106 | 38 | UCP 206 C | ACIER AU CHROME | Long Life | blanc | ouvert | 163 | 121 | 0.6 kg | ||||||
90108 | 39 | UCP 207 C | ACIER AU CHROME | Long Life | blanc | ouvert | 168 | 126 | 0.6 kg | ||||||
90110 | 40 | UCP 208 C | ACIER AU CHROME | Long Life | blanc | ouvert | 185 | 136 | 0.6 kg | ||||||
84078 | 41 | UCP 204 C | INOX 304 | Standard | noir | fermé | 130 | 96 | 0.365 kg | ||||||
83696 | 42 | UCP 205 C | INOX 304 | Standard | noir | fermé | 140 | 106 | 0.445 kg | ||||||
83698 | 43 | UCP 206 C | INOX 304 | Standard | noir | fermé | 163 | 121 | 0.525 kg | ||||||
83700 | 44 | UCP 207 C | INOX 304 | Standard | noir | fermé | 168 | 126 | 0.605 kg | ||||||
85447 | 45 | UCP 208 C | INOX 304 | Standard | noir | fermé | 185 | 136 | 0.68 kg | ||||||
84079 | 46 | UCP 204 C | INOX 304 | Standard | noir | ouvert | 130 | 96 | 0.365 kg | ||||||
83697 | 47 | UCP 205 C | INOX 304 | Standard | noir | ouvert | 140 | 106 | 0.445 kg | ||||||
83699 | 48 | UCP 206 C | INOX 304 | Standard | noir | ouvert | 163 | 121 | 0.525 kg | ||||||
83701 | 49 | UCP 207 C | INOX 304 | Standard | noir | ouvert | 168 | 126 | 0.605 kg | ||||||
85448 | 50 | UCP 208 C | INOX 304 | Standard | noir | ouvert | 185 | 136 | 0.68 kg | ||||||
84766 | 51 | UCP 204 C | INOX 304 | Standard | blanc | fermé | 130 | 96 | 0.365 kg | ||||||
84768 | 52 | UCP 205 C | INOX 304 | Standard | blanc | fermé | 140 | 106 | 0.445 kg | ||||||
84770 | 53 | UCP 206 C | INOX 304 | Standard | blanc | fermé | 163 | 121 | 0.525 kg | ||||||
84772 | 54 | UCP 207 C | INOX 304 | Standard | blanc | fermé | 168 | 126 | 0.605 kg | ||||||
85449 | 55 | UCP 208 C | INOX 304 | Standard | blanc | fermé | 185 | 136 | 0.68 kg | ||||||
84767 | 56 | UCP 204 C | INOX 304 | Standard | blanc | ouvert | 130 | 96 | 0.365 kg | ||||||
84769 | 57 | UCP 205 C | INOX 304 | Standard | blanc | ouvert | 140 | 106 | 0.445 kg | ||||||
84771 | 58 | UCP 206 C | INOX 304 | Standard | blanc | ouvert | 163 | 121 | 0.525 kg | ||||||
84773 | 59 | UCP 207 C | INOX 304 | Standard | blanc | ouvert | 168 | 126 | 0.605 kg | ||||||
85450 | 60 | UCP 208 C | INOX 304 | Standard | blanc | ouvert | 185 | 136 | 0.68 kg | ||||||
90111 | 61 | UCP 204 C | INOX 304 | Long Life | noir | fermé | 130 | 96 | 0.6 kg | ||||||
90113 | 62 | UCP 205 C | INOX 304 | Long Life | noir | fermé | 140 | 106 | 0.6 kg | ||||||
87416 | 63 | UCP 206 C | INOX 304 | Long Life | noir | fermé | 163 | 121 | 0.6 kg | ||||||
90115 | 64 | UCP 207 C | INOX 304 | Long Life | noir | fermé | 168 | 126 | 0.6 kg | ||||||
90117 | 65 | UCP 208 C | INOX 304 | Long Life | noir | fermé | 185 | 136 | 0.6 kg | ||||||
90112 | 66 | UCP 204 C | INOX 304 | Long Life | noir | ouvert | 130 | 96 | 0.6 kg | ||||||
90114 | 67 | UCP 205 C | INOX 304 | Long Life | noir | ouvert | 140 | 106 | 0.6 kg | ||||||
87417 | 68 | UCP 206 C | INOX 304 | Long Life | noir | ouvert | 163 | 121 | 0.6 kg | ||||||
90116 | 69 | UCP 207 C | INOX 304 | Long Life | noir | ouvert | 168 | 126 | 0.6 kg | ||||||
90118 | 70 | UCP 208 C | INOX 304 | Long Life | noir | ouvert | 185 | 136 | 0.6 kg | ||||||
90119 | 71 | UCP 204 C | INOX 304 | Long Life | blanc | fermé | 130 | 96 | 0.6 kg | ||||||
90121 | 72 | UCP 205 C | INOX 304 | Long Life | blanc | fermé | 140 | 106 | 0.6 kg | ||||||
90123 | 73 | UCP 206 C | INOX 304 | Long Life | blanc | fermé | 163 | 121 | 0.6 kg | ||||||
90125 | 74 | UCP 207 C | INOX 304 | Long Life | blanc | fermé | 168 | 126 | 0.6 kg | ||||||
90127 | 75 | UCP 208 C | INOX 304 | Long Life | blanc | fermé | 185 | 136 | 0.6 kg | ||||||
90120 | 76 | UCP 204 C | INOX 304 | Long Life | blanc | ouvert | 130 | 96 | 0.6 kg | ||||||
90122 | 77 | UCP 205 C | INOX 304 | Long Life | blanc | ouvert | 140 | 106 | 0.6 kg | ||||||
90124 | 78 | UCP 206 C | INOX 304 | Long Life | blanc | ouvert | 163 | 121 | 0.6 kg | ||||||
90126 | 79 | UCP 207 C | INOX 304 | Long Life | blanc | ouvert | 168 | 126 | 0.6 kg | ||||||
90128 | 80 | UCP 208 C | INOX 304 | Long Life | blanc | ouvert | 185 | 136 | 0.6 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform