Tendeur de chaîne INOX Forme Ovale Pas12,7 Double équipé d'une bague autolubrifiante
Product Details
TO1-08B2INOXKU
0 Items
TO1-08B2INOXKU
0 Items
€126.14
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Newton (min/max) | NOT BS | Chain | Specificities | Material | Unit price | Weight | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|
TO1-1/2D | 501 | 130-250 | 08B2 | Double | — | Aluminium | 0.35 kg | |||
TO1O12D190 | 502 | 95-190 | 08B2 | Double | — | Aluminium | 0.35 kg | |||
TO1O12D190KU | 503 | 95-190 | 08B2 | Double | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O12D85 | 504 | 40-85 | 08B2 | Double | — | Aluminium | 0.35 kg | |||
TO1O12D85KU | 505 | 40-85 | 08B2 | Double | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O12DINOX | 506 | 110-240 | 08B2 | Double | — | Alu + Inox | 0.35 kg | |||
TO1-08B2INOXKU | 507 | 110-240 | 08B2 | Double | av bague autolubrif. | Alu + Inox | 0.25 kg | |||
TO1O12DKU | 508 | 130-250 | 08B2 | Double | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O12S190 | 511 | 95-190 | 08B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O12S190KU | 512 | 95-190 | 08B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O12S85 | 513 | 40-85 | 08B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O12S85KU | 514 | 40-85 | 08B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O12SINOX | 515 | 110-240 | 08B1 | Simple | — | Alu + Inox | 0.35 kg | |||
TO1O12SINOXKU | 516 | 110-240 | 08B1 | Simple | bague autolubrif. | Alu + Inox | 0.25 kg | |||
TO1O12SKU | 517 | 130-250 | 08B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1-3/8D | 519 | 130-250 | 06B2 | Double | — | Aluminium | 0.35 kg | |||
TO1O38D190 | 520 | 95-190 | 06B2 | Double | — | Aluminium | 0.35 kg | |||
TO1O38D190KU | 521 | 95-190 | 06B2 | Double | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O38D85 | 522 | 40-85 | 06B2 | Double | — | Aluminium | 0.35 kg | |||
TO1O38D85KU | 523 | 40-85 | 06B2 | Double | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O38DINOX | 524 | 110-240 | 06B2 | Double | — | Alu + Inox | 0.35 kg | |||
TO1O38DINOXKU | 525 | 110-240 | 06B2 | Double | bague autolubrif. | Alu + Inox | 0.25 kg | |||
TO1O38DKU | 526 | 130-250 | 06B2 | Double | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1-3/8S | 528 | 130-250 | 06B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O38S190 | 529 | 95-190 | 06B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O38S190KU | 530 | 95-190 | 06B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O38S85 | 531 | 40-85 | 06B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O38S85KU | 532 | 40-85 | 06B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O38SINOX | 533 | 110-240 | 06B1 | Simple | — | Alu + Inox | 0.35 kg | |||
TO1O38SINOXKU | 534 | 110-240 | 06B1 | Simple | bague autolubrif. | Alu + Inox | 0.25 kg | |||
TO1O38SKU | 535 | 130-250 | 06B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1-5/8D | 537 | 130-250 | 10B2 | Double | — | Aluminium | 0.36 kg | |||
TO1O58D190 | 538 | 95-190 | 10B2 | Double | — | Aluminium | 0.36 kg | |||
TO1O58D190KU | 539 | 95-190 | 10B2 | Double | bague autolubrif. | Aluminium | 0.26 kg | |||
TO1O58D85 | 540 | 40-85 | 10B2 | Double | — | Aluminium | 0.36 kg | |||
TO1O58D85KU | 541 | 40-85 | 10B2 | Double | bague autolubrif. | Aluminium | 0.26 kg | |||
TO1O58DINOX | 542 | 110-240 | 10B2 | Double | — | Alu + Inox | 0.36 kg | |||
TO1O58DINOXKU | 543 | 110-240 | 10B2 | Double | bague autolubrif. | Alu + Inox | 0.26 kg | |||
TO1O58DKU | 544 | 130-250 | 10B2 | Double | bague autolubrif. | Aluminium | 0.26 kg | |||
TO1-5/8S | 546 | 130-250 | 10B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O58S190 | 547 | 95-190 | 10B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O58S190KU | 548 | 95-190 | 10B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O58S85 | 549 | 40-85 | 10B1 | Simple | — | Aluminium | 0.35 kg | |||
TO1O58S85KU | 550 | 40-85 | 10B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
TO1O58SINOX | 551 | 110-240 | 10B1 | Simple | — | Alu + Inox | 0.35 kg | |||
TO1O58SINOXKU | 552 | 110-240 | 10B1 | Simple | bague autolubrif. | Alu + Inox | 0.25 kg | |||
TO1O58SKU | 553 | 130-250 | 10B1 | Simple | bague autolubrif. | Aluminium | 0.25 kg | |||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform