To3T Linear Tender with Skating SC Newton 300-650
Product Details
TO3T-1-1/2D
0 Items
TO3T-1-1/2D
0 Items
€149.60
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Newton (min/max) | NOT BS | Chain | Specificities | Material | Unit price | Weight | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|
TO3T-1-1/2D | 778 | 300-650 | 24B2 | Double | — | Aluminium | 1.17 kg | |||
TO3T112DINOX | 779 | 250-450 | 24B2 | Double | — | Alu + Inox | 1.17 kg | |||
TO3T112DINOXKU | 780 | 250-450 | 24B2 | Double | bague autolubrif. | Alu + Inox | 1.17 kg | |||
TO3T112DKU | 781 | 300-650 | 24B2 | Double | bague autolubrif. | Aluminium | 1.17 kg | |||
TO3T-1-1/2S | 783 | 300-650 | 24B1 | Simple | — | Aluminium | 1.01 kg | |||
TO3T112SINOX | 784 | 250-450 | 24B1 | Simple | — | Alu + Inox | 1.01 kg | |||
TO3T112SINOXKU | 785 | 250-450 | 24B1 | Simple | bague autolubrif. | Alu + Inox | 1.01 kg | |||
TO3T112SKU | 786 | 300-650 | 24B1 | Simple | bague autolubrif. | Aluminium | 1.01 kg | |||
TO3T-1-1/2T | 788 | 300-650 | 24B3 | Triple | — | Aluminium | 1.36 kg | |||
TO3T112TINOX | 789 | 250-450 | 24B3 | Triple | — | Alu + Inox | 1.36 kg | |||
TO3T112TINOXKU | 790 | 250-450 | 24B3 | Triple | bague autolubrif. | Alu + Inox | 1.36 kg | |||
TO3T112TKU | 791 | 300-650 | 24B3 | Triple | bague autolubrif. | Aluminium | 1.36 kg | |||
TO3T-1-1/4D | 793 | 300-650 | 20B2 | Double | — | Aluminium | 1.1 kg | |||
TO3T114DINOX | 794 | 250-450 | 20B2 | Double | — | Alu + Inox | 1.1 kg | |||
TO3T114DINOXKU | 795 | 250-450 | 20B2 | Double | bague autolubrif. | Alu + Inox | 1.1 kg | |||
TO3T114DKU | 796 | 300-650 | 20B2 | Double | bague autolubrif. | Aluminium | 1.1 kg | |||
TO3T-1-1/4S | 798 | 300-650 | 20B1 | Simple | — | Aluminium | 1.01 kg | |||
TO3T114SINOX | 799 | 250-450 | 20B1 | Simple | — | Alu + Inox | 1.01 kg | |||
TO3T114SINOXKU | 800 | 250-450 | 20B1 | Simple | bague autolubrif. | Alu + Inox | 1.01 kg | |||
TO3T114SKU | 801 | 300-650 | 20B1 | Simple | bague autolubrif. | Aluminium | 1.01 kg | |||
TO3T-1-1/4T | 803 | 300-650 | 20B3 | Triple | — | Aluminium | 1.24 kg | |||
TO3T114TINOX | 804 | 250-450 | 20B3 | Triple | — | Alu + Inox | 1.24 kg | |||
TO3T114TINOXKU | 805 | 250-450 | 20B3 | Triple | bague autolubrif. | Alu + Inox | 1.24 kg | |||
TO3T114TKU | 806 | 300-650 | 20B3 | Triple | bague autolubrif. | Aluminium | 1.24 kg | |||
TO3T-1-3/4D | 808 | 300-650 | 28B2 | Double | — | Aluminium | 1.24 kg | |||
TO3T134DINOX | 809 | 250-450 | 28B2 | Double | — | Alu + Inox | 1.24 kg | |||
TO3T134DINOXKU | 810 | 250-450 | 28B2 | Double | bague autolubrif. | Alu + Inox | 1.24 kg | |||
TO3T134DKU | 811 | 300-650 | 28B2 | Double | bague autolubrif. | Aluminium | 1.24 kg | |||
TO3T-1-3/4S | 813 | 300-650 | 28B1 | Simple | — | Aluminium | 1.01 kg | |||
TO3T134SINOX | 814 | 250-450 | 28B1 | Simple | — | Alu + Inox | 1.01 kg | |||
TO3T134SINOXKU | 815 | 250-450 | 28B1 | Simple | bague autolubrif. | Alu + Inox | 1.01 kg | |||
TO3T134SKU | 816 | 300-650 | 28B1 | Simple | bague autolubrif. | Aluminium | 1.01 kg | |||
TO3T-1D | 818 | 300-650 | 16B2 | Double | — | Aluminium | 1.07 kg | |||
TO3T1DINOX | 819 | 250-450 | 16B2 | Double | — | Alu + Inox | 1.07 kg | |||
TO3T1DINOXKU | 820 | 250-450 | 16B2 | Double | bague autolubrif. | Alu + Inox | 1.07 kg | |||
TO3T1DKU | 821 | 300-650 | 16B2 | Double | bague autolubrif. | Aluminium | 1.07 kg | |||
TO3T-1S | 823 | 300-650 | 16B1 | Simple | — | Aluminium | 1.01 kg | |||
TO3T1SINOX | 824 | 250-450 | 16B1 | Simple | — | Alu + Inox | 1.01 kg | |||
TO3T1SINOXKU | 825 | 250-450 | 16B1 | Simple | bague autolubrif. | Alu + Inox | 1.01 kg | |||
TO3T1SKU | 826 | 300-650 | 16B1 | Simple | bague autolubrif. | Aluminium | 1.01 kg | |||
TO3T-1T | 828 | 300-650 | 16B3 | Triple | — | Aluminium | 1.2 kg | |||
TO3T1TINOX | 829 | 250-450 | 16B3 | Triple | — | Alu + Inox | 1.2 kg | |||
TO3T1TINOXKU | 830 | 250-450 | 16B3 | Triple | bague autolubrif. | Alu + Inox | 1.2 kg | |||
TO3T1TKU | 831 | 300-650 | 16B3 | Triple | bague autolubrif. | Aluminium | 1.2 kg | |||
TO3T-2D | 833 | 300-650 | 32B2 | Double | — | Aluminium | 1.24 kg | |||
TO3T2DINOX | 834 | 250-450 | 32B2 | Double | — | Alu + Inox | 1.24 kg | |||
TO3T2DINOXKU | 835 | 250-450 | 32B2 | Double | bague autolubrif. | Alu + Inox | 1.24 kg | |||
TO3T2DKU | 836 | 300-650 | 32B2 | Double | bague autolubrif. | Aluminium | 1.24 kg | |||
TO3T-2S | 838 | 300-650 | 32B1 | Simple | — | Aluminium | 1.01 kg | |||
TO3T2SINOX | 839 | 250-450 | 32B1 | Simple | — | Alu + Inox | 1.01 kg | |||
TO3T2SINOXKU | 840 | 250-450 | 32B1 | Simple | bague autolubrif. | Alu + Inox | 1.01 kg | |||
TO3T2SKU | 841 | 300-650 | 32B1 | Simple | bague autolubrif. | Aluminium | 1.01 kg | |||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform