Oval flange bearings for trees with shoulder UCFL CS
PRAYERS FOR ARBRES WITH EPAULEMENT. Oven SANS CAPOTS with posterior joint.
You can order the hoods separately (the hoods can - be ordered separately here)
Standard rolling stock or Long Life bearings (lubrication up to the end of life).
MATERIALS
Black or white polyamide pallet reinforced with glass fibres; chrome steel bearing; nickel plated brass grease; aISI 304 stainless steel bolts and bolts; nBR rubber seals; hood in polypropylene color grey Ral 7042, blue Ral 5015, orange Ral 2004, red Ral 3000.
CHARACTERISTICS
Posterior joint suitable for trees with shoulder; protection hood to be ordered separately as accessory. The use of trees with shoulder ensures greater axial load capacity. Maximum tree alignment error 2.5°.
ON REQUEST
Versions with reinforced polypropylene flanges and antibacterial protection; protective hoods in different colors and with custom brand; joined in Viton.
DETAILS
(1) Bride in black, white or blue Ral 5005 polyamide reinforced with fiberglass.
(2) NBR rubber-tight posterior joint for rotary trees.
(3) Chrome steel or AISI 440 stainless steel wheels.
4) AISI 304 stainless steel mounting holes.
5) UNI 6592 stainless steel support ring AISI 304.
(6) Straight grease with 1/8 nickel-plated brass gas thread (absent in Long Life rolling versions).
N.B.: The protective cover can be ordered separately as an accessory; in the Long Life version, the grease is absent and the lubrication channel is protected by a rubber cap.
The dimensions of the bearing conform to ISO 3228.
Maximum tree alignment error 2.5°.
For any other information, contact our technical and commercial service
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Colors | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80266 | 1 | UCFL 204 CS | ACIER AU CHROME | Standard | noir | 118 | 90 | 10,5 | 0.192 kg | ||||||
87219 | 2 | MUCFL 204 CS | ACIER AU CHROME | Standard | noir | 100 | 76,5 | 10,5 | 0.217 kg | ||||||
80184 | 3 | UCFL 205 CS | ACIER AU CHROME | Standard | noir | 131 | 99 | 10,5 | 0.251 kg | ||||||
80185 | 4 | UCFL 206 CS | ACIER AU CHROME | Standard | noir | 149 | 117 | 10,5 | 0.441 kg | ||||||
80186 | 5 | UCFL 207 CS | ACIER AU CHROME | Standard | noir | 163 | 130 | 10,5 | 0.578 kg | ||||||
85233 | 6 | UCFL 208 CS | ACIER AU CHROME | Standard | noir | 172 | 144 | 10,5 | 0.65 kg | ||||||
85264 | 7 | UCFL 204 CS | ACIER AU CHROME | Standard | blanc | 118 | 90 | 10,5 | 0.192 kg | ||||||
87220 | 8 | MUCFL 204 CS | ACIER AU CHROME | Standard | blanc | 100 | 76,5 | 10,5 | 0.217 kg | ||||||
85265 | 9 | UCFL 205 CS | ACIER AU CHROME | Standard | blanc | 131 | 99 | 10,5 | 0.251 kg | ||||||
85266 | 10 | UCFL 206 CS | ACIER AU CHROME | Standard | blanc | 149 | 117 | 10,5 | 0.441 kg | ||||||
85267 | 11 | UCFL 207 CS | ACIER AU CHROME | Standard | blanc | 163 | 130 | 10,5 | 0.578 kg | ||||||
86004 | 12 | UCFL 208 CS | ACIER AU CHROME | Standard | blanc | 172 | 144 | 10,5 | 0.65 kg | ||||||
89245 | 13 | UCFL 204 CS | ACIER AU CHROME | Standard | bleu | 118 | 90 | 10,5 | 0 kg | ||||||
89247 | 14 | MUCFL 204 CS | ACIER AU CHROME | Standard | bleu | 100 | 76,5 | 10,5 | 0 kg | ||||||
89249 | 15 | UCFL 205 CS | ACIER AU CHROME | Standard | bleu | 131 | 99 | 10,5 | 0 kg | ||||||
89250 | 16 | UCFL 206 CS | ACIER AU CHROME | Standard | bleu | 149 | 117 | 10,5 | 0 kg | ||||||
89251 | 17 | UCFL 207 CS | ACIER AU CHROME | Standard | bleu | 163 | 130 | 10,5 | 0 kg | ||||||
89252 | 18 | UCFL 208 CS | ACIER AU CHROME | Standard | bleu | 172 | 144 | 10,5 | 0 kg | ||||||
89947 | 19 | UCFL 204 CS | ACIER AU CHROME | Long Life | noir | 118 | 90 | 10,5 | 0 kg | ||||||
89948 | 20 | MUCFL 204 CS | ACIER AU CHROME | Long Life | noir | 100 | 76,5 | 10,5 | 0 kg | ||||||
86082 | 21 | UCFL 205 CS | ACIER AU CHROME | Long Life | noir | 131 | 99 | 10,5 | 0.276 kg | ||||||
89949 | 22 | UCFL 206 CS | ACIER AU CHROME | Long Life | noir | 149 | 117 | 10,5 | 0 kg | ||||||
89950 | 23 | UCFL 207 CS | ACIER AU CHROME | Long Life | noir | 163 | 130 | 10,5 | 0 kg | ||||||
89951 | 24 | UCFL 208 CS | ACIER AU CHROME | Long Life | noir | 172 | 144 | 10,5 | 0 kg | ||||||
89952 | 25 | UCFL 204 CS | ACIER AU CHROME | Long Life | blanc | 118 | 90 | 10,5 | 0 kg | ||||||
89953 | 26 | MUCFL 204 CS | ACIER AU CHROME | Long Life | blanc | 100 | 76,5 | 10,5 | 0 kg | ||||||
89954 | 27 | UCFL 205 CS | ACIER AU CHROME | Long Life | blanc | 131 | 99 | 10,5 | 0 kg | ||||||
89955 | 28 | UCFL 206 CS | ACIER AU CHROME | Long Life | blanc | 149 | 117 | 10,5 | 0 kg | ||||||
89956 | 29 | UCFL 207 CS | ACIER AU CHROME | Long Life | blanc | 163 | 130 | 10,5 | 0 kg | ||||||
89957 | 30 | UCFL 208 CS | ACIER AU CHROME | Long Life | blanc | 172 | 144 | 10,5 | 0 kg | ||||||
89958 | 31 | UCFL 204 CS | ACIER AU CHROME | Long Life | bleu | 118 | 90 | 10,5 | 0 kg | ||||||
89959 | 32 | MUCFL 204 CS | ACIER AU CHROME | Long Life | bleu | 100 | 76,5 | 10,5 | 0 kg | ||||||
89960 | 33 | UCFL 205 CS | ACIER AU CHROME | Long Life | bleu | 131 | 99 | 10,5 | 0 kg | ||||||
89961 | 34 | UCFL 206 CS | ACIER AU CHROME | Long Life | bleu | 149 | 117 | 10,5 | 0 kg | ||||||
89962 | 35 | UCFL 207 CS | ACIER AU CHROME | Long Life | bleu | 163 | 130 | 10,5 | 0 kg | ||||||
89963 | 36 | UCFL 208 CS | ACIER AU CHROME | Long Life | bleu | 172 | 144 | 10,5 | 0 kg | ||||||
84148 | 37 | UCFL 204 CS | INOX 304 | Standard | noir | 118 | 90 | 10,5 | 0.192 kg | ||||||
87229 | 38 | MUCFL 204 CS | INOX 304 | Standard | noir | 100 | 76,5 | 10,5 | 0.209 kg | ||||||
83907 | 39 | UCFL 205 CS | INOX 304 | Standard | noir | 131 | 99 | 10,5 | 0.251 kg | ||||||
80523 | 40 | UCFL 206 CS | INOX 304 | Standard | noir | 149 | 117 | 10,5 | 0.441 kg | ||||||
84150 | 41 | UCFL 207 CS | INOX 304 | Standard | noir | 163 | 130 | 10,5 | 0.578 kg | ||||||
85234 | 42 | UCFL 208 CS | INOX 304 | Standard | noir | 172 | 144 | 10,5 | 0.65 kg | ||||||
85268 | 43 | UCFL 204 CS | INOX 304 | Standard | blanc | 118 | 90 | 10,5 | 0.192 kg | ||||||
87230 | 44 | MUCFL 204 CS | INOX 304 | Standard | blanc | 100 | 76,5 | 10,5 | 0.209 kg | ||||||
85269 | 45 | UCFL 205 CS | INOX 304 | Standard | blanc | 131 | 99 | 10,5 | 0.251 kg | ||||||
85270 | 46 | UCFL 206 CS | INOX 304 | Standard | blanc | 149 | 117 | 10,5 | 0.441 kg | ||||||
85271 | 47 | UCFL 207 CS | INOX 304 | Standard | blanc | 163 | 130 | 10,5 | 0.578 kg | ||||||
86005 | 48 | UCFL 208 CS | INOX 304 | Standard | blanc | 172 | 144 | 10,5 | 0.65 kg | ||||||
89253 | 49 | UCFL 204 CS | INOX 304 | Standard | bleu | 118 | 90 | 10,5 | 0 kg | ||||||
89254 | 50 | MUCFL 204 CS | INOX 304 | Standard | bleu | 100 | 76,5 | 10,5 | 0 kg | ||||||
89255 | 51 | UCFL 205 CS | INOX 304 | Standard | bleu | 131 | 99 | 10,5 | 0 kg | ||||||
89256 | 52 | UCFL 206 CS | INOX 304 | Standard | bleu | 149 | 117 | 10,5 | 0 kg | ||||||
89257 | 53 | UCFL 207 CS | INOX 304 | Standard | bleu | 163 | 130 | 10,5 | 0 kg | ||||||
89258 | 54 | UCFL 208 CS | INOX 304 | Standard | bleu | 172 | 144 | 10,5 | 0 kg | ||||||
87599 | 55 | UCFL 204 CS | INOX 304 | Long Life | noir | 118 | 90 | 10,5 | 0 kg | ||||||
89964 | 56 | MUCFL 204 CS | INOX 304 | Long Life | noir | 100 | 76,5 | 10,5 | 0 kg | ||||||
89965 | 57 | UCFL 205 CS | INOX 304 | Long Life | noir | 131 | 99 | 10,5 | 0 kg | ||||||
89966 | 58 | UCFL 206 CS | INOX 304 | Long Life | noir | 149 | 117 | 10,5 | 0 kg | ||||||
89967 | 59 | UCFL 207 CS | INOX 304 | Long Life | noir | 163 | 130 | 10,5 | 0 kg | ||||||
89968 | 60 | UCFL 208 CS | INOX 304 | Long Life | noir | 172 | 144 | 10,5 | 0 kg | ||||||
89969 | 61 | UCFL 204 CS | INOX 304 | Long Life | blanc | 118 | 90 | 10,5 | 0 kg | ||||||
89970 | 62 | MUCFL 204 CS | INOX 304 | Long Life | blanc | 100 | 76,5 | 10,5 | 0 kg | ||||||
89971 | 63 | UCFL 205 CS | INOX 304 | Long Life | blanc | 131 | 99 | 10,5 | 0 kg | ||||||
89972 | 64 | UCFL 206 CS | INOX 304 | Long Life | blanc | 149 | 117 | 10,5 | 0 kg | ||||||
89973 | 65 | UCFL 207 CS | INOX 304 | Long Life | blanc | 163 | 130 | 10,5 | 0 kg | ||||||
89974 | 66 | UCFL 208 CS | INOX 304 | Long Life | blanc | 172 | 144 | 10,5 | 0 kg | ||||||
89975 | 67 | UCFL 204 CS | INOX 304 | Long Life | bleu | 118 | 90 | 10,5 | 0 kg | ||||||
89976 | 68 | MUCFL 204 CS | INOX 304 | Long Life | bleu | 100 | 76,5 | 10,5 | 0 kg | ||||||
89977 | 69 | UCFL 205 CS | INOX 304 | Long Life | bleu | 131 | 99 | 10,5 | 0 kg | ||||||
89978 | 70 | UCFL 206 CS | INOX 304 | Long Life | bleu | 149 | 117 | 10,5 | 0 kg | ||||||
89979 | 71 | UCFL 207 CS | INOX 304 | Long Life | bleu | 163 | 130 | 10,5 | 0 kg | ||||||
89980 | 72 | UCFL 208 CS | INOX 304 | Long Life | bleu | 172 | 144 | 10,5 | 0 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform