14 teeth bearing support for conveyor rollers (for drive roller)
Description
Product Details
Attachments
Bearing support with protective shield made of polyamide grey colour; external bushing made of polyamide black colour; bearing made of chrome steel.
FEATURES :
To be inserted in the tube sides to build a roller conveyor.
Drive sprocket with 14 teeth for roller chain type DIN 8187-08-B1.
ON REQUEST
Bearing supports: Bores with different sizes, other colours
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Type | ø external tube | ø interne tube | Thickness tube | Df Alesage for axes (mm) | H | D1 | D2 | L | Type of bearing | Load max. (N) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264/82033 | 1 | Motorisé | 50 | 47 | 1,5 | 12 | 32 | 50 | 47 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/82215 | 2 | Motorisé | 50 | 47 | 1,5 | 14 | 32 | 50 | 47 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/85074 | 3 | Motorisé | 60 | 57 | 1,5 | 12 | 39 | 60 | 57 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/85075 | 4 | Motorisé | 60 | 57 | 1,5 | 14 | 39 | 60 | 57 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/85076 | 5 | Motorisé | 60 | 56 | 2 | 12 | 39 | 60 | 56 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/85077 | 6 | Motorisé | 60 | 56 | 2 | 14 | 39 | 60 | 56 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/85078 | 7 | Motorisé | 60 | 54,5 | 2,75 | 12 | 39 | 60 | 54,5 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/85079 | 8 | Motorisé | 60 | 54,5 | 2,75 | 14 | 39 | 60 | 54,5 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/82217 | 9 | Frictionné | 50 | 47 | 1,5 | 12 | 32 | 50 | 47 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/82218 | 10 | Frictionné | 50 | 47 | 1,5 | 14 | 32 | 50 | 47 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/84244 | 11 | Frictionné | 60 | 57 | 1,5 | 12 | 39 | 60 | 57 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/84245 | 12 | Frictionné | 60 | 57 | 1,5 | 14 | 39 | 60 | 57 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/84246 | 13 | Frictionné | 60 | 56 | 2 | 12 | 39 | 60 | 56 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/84247 | 14 | Frictionné | 60 | 56 | 2 | 14 | 39 | 60 | 56 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/84251 | 15 | Frictionné | 60 | 54,5 | 2,75 | 12 | 39 | 60 | 54,5 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
264/84253 | 16 | Frictionné | 60 | 54,5 | 2,75 | 14 | 39 | 60 | 54,5 | 83 | 6002-2RS | 200 | 0.143 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform
You might also like