Cylindrical stop HS female type
Description
Product Details
Attachments
Cylindrical stop HS female type
APPLICATIONS: These elements are used primarily as a target or when the application has a limited amplitude such as:
- Termination of springs with blades or dampers.
- End of cranes and overhead travelling cranes.
- Calage of fragile material in their packagings.
Hardness : 50 Shöres
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Diameter (mm) | Height (mm) | Filetage | Eligible charge (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HS10-10 | 1 | 10 | 10 | M-4 | 10 | 0.005 kg | ||||||
HS10-15 | 2 | 10 | 15 | M-4 | 8 | 0.005 kg | ||||||
HS12.5-10 | 3 | 13 | 10 | M-5 | 12 | 0.007 kg | ||||||
HS12.5-15 | 4 | 13 | 15 | M-5 | 10 | 0.007 kg | ||||||
HS12.5-20 | 5 | 13 | 20 | M-5 | 8 | 0.007 kg | ||||||
HS16-8 | 6 | 16 | 8 | M-4 | 15 | 0.01 kg | ||||||
HS16-10 | 7 | 16 | 10 | M-4 | 20 | 0.01 kg | ||||||
HS16-15 | 8 | 16 | 15 | M-4 | 20 | 0.015 kg | ||||||
HS16-20 | 9 | 16 | 20 | M-4 | 20 | 0.02 kg | ||||||
HS16-8M5 | 10 | 16 | 8 | M-5 | 15 | 0.01 kg | ||||||
HS16-10M5 | 11 | 16 | 10 | M-5 | 20 | 0.01 kg | ||||||
HS16-15M5 | 12 | 16 | 15 | M-5 | 20 | 0.015 kg | ||||||
HS16-20M5 | 13 | 16 | 20 | M-5 | 20 | 0.02 kg | ||||||
HS20-10 | 14 | 20 | 10 | M-6 | 30 | 0.01 kg | ||||||
HS20-15 | 15 | 20 | 15 | M-6 | 25 | 0.01 kg | ||||||
HS20-20 | 16 | 20 | 20 | M-6 | 25 | 0.02 kg | ||||||
HS20-25 | 17 | 20 | 25 | M-6 | 25 | 0.02 kg | ||||||
HS20-30 | 18 | 20 | 30 | M-6 | 25 | 0.02 kg | ||||||
HS25-10 | 19 | 25 | 10 | M-6 | 50 | 0.02 kg | ||||||
HS25-15 | 20 | 25 | 15 | M-6 | 50 | 0.02 kg | ||||||
HS25-20 | 21 | 25 | 20 | M-6 | 50 | 0.02 kg | ||||||
HS25-22 | 22 | 25 | 22 | M-6 | 45 | 0.02 kg | ||||||
HS25-25 | 23 | 25 | 25 | M-6 | 40 | 0.025 kg | ||||||
HS25-30 | 24 | 25 | 30 | M-6 | 35 | 0.025 kg | ||||||
HS25-10M8 | 25 | 25 | 10 | M-8 | 50 | 0.02 kg | ||||||
HS25-15M8 | 26 | 25 | 15 | M-8 | 50 | 0.02 kg | ||||||
HS25-20M8 | 27 | 25 | 20 | M-8 | 50 | 0.02 kg | ||||||
HS25-22M8 | 28 | 25 | 22 | M-8 | 45 | 0.02 kg | ||||||
HS25-25M8 | 29 | 25 | 25 | M-8 | 40 | 0.025 kg | ||||||
HS25-30M8 | 30 | 25 | 30 | M-8 | 35 | 0.025 kg | ||||||
HS30-10 | 31 | 30 | 10 | M-8 | 90 | 0.028 kg | ||||||
HS30-15 | 32 | 30 | 15 | M-8 | 90 | 0.03 kg | ||||||
HS30-20 | 33 | 30 | 20 | M-8 | 90 | 0.03 kg | ||||||
HS30-25 | 34 | 30 | 25 | M-8 | 85 | 0.03 kg | ||||||
HS30-30 | 35 | 30 | 30 | M-8 | 80 | 0.04 kg | ||||||
HS30-40 | 36 | 30 | 40 | M-8 | 60 | 0.045 kg | ||||||
HS35-35 | 37 | 35 | 35 | M-8 | 90 | 0.055 kg | ||||||
HS40-20 | 38 | 40 | 20 | M-8 | 160 | 0.05 kg | ||||||
HS40-20M10 | 39 | 40 | 20 | M-10 | 160 | 0.055 kg | ||||||
HS40-25 | 40 | 40 | 25 | M-8 | 155 | 0.06 kg | ||||||
HS40-25M10 | 41 | 40 | 25 | M-10 | 155 | 0.065 kg | ||||||
HS40-30 | 42 | 40 | 30 | M-8 | 150 | 0.065 kg | ||||||
HS40-30M10 | 43 | 40 | 30 | M-10 | 150 | 0.07 kg | ||||||
HS40-35 | 44 | 40 | 35 | M-8 | 120 | 0.07 kg | ||||||
HS40-35M10 | 45 | 40 | 35 | M-10 | 120 | 0.075 kg | ||||||
HS40-40 | 46 | 40 | 40 | M-8 | 120 | 0.075 kg | ||||||
HS40-40M10 | 47 | 40 | 40 | M-10 | 120 | 0.075 kg | ||||||
HS40-45 | 48 | 40 | 45 | M-8 | 110 | 0.08 kg | ||||||
HS40-45M10 | 49 | 40 | 45 | M-10 | 110 | 0.08 kg | ||||||
HS50-20 | 50 | 50 | 20 | M-10 | 250 | 0.09 kg | ||||||
HS50-25 | 51 | 50 | 25 | M-10 | 250 | 0.1 kg | ||||||
HS50-30 | 52 | 50 | 30 | M-10 | 250 | 0.11 kg | ||||||
HS50-35 | 53 | 50 | 35 | M-10 | 230 | 0.12 kg | ||||||
HS50-40 | 54 | 50 | 40 | M-10 | 220 | 0.13 kg | ||||||
HS50-45 | 55 | 50 | 45 | M-10 | 210 | 0.145 kg | ||||||
HS50-50 | 56 | 50 | 50 | M-10 | 200 | 0.15 kg | ||||||
HS50-55 | 57 | 50 | 55 | M-10 | 200 | 0.155 kg | ||||||
HS60-25 | 58 | 60 | 25 | M-10 | 400 | 0.15 kg | ||||||
HS60-35 | 59 | 60 | 35 | M-10 | 350 | 0.18 kg | ||||||
HS60-45 | 60 | 60 | 45 | M-10 | 300 | 0.21 kg | ||||||
HS60-60 | 61 | 60 | 60 | M-10 | 250 | 0.28 kg | ||||||
HS70-35 | 62 | 70 | 35 | M-10 | 450 | 0.235 kg | ||||||
HS70-50 | 63 | 70 | 50 | M-10 | 350 | 0.31 kg | ||||||
HS70-70 | 64 | 70 | 70 | M-10 | 300 | 0.4 kg | ||||||
HS75-25 | 65 | 75 | 25 | M-12 | 650 | 0.225 kg | ||||||
HS75-40 | 66 | 75 | 40 | M-12 | 500 | 0.31 kg | ||||||
HS75-45 | 67 | 75 | 45 | M-12 | 500 | 0.33 kg | ||||||
HS75-55 | 68 | 75 | 55 | M-12 | 450 | 0.38 kg | ||||||
HS80-30 | 69 | 80 | 30 | M-14 | 900 | 0.38 kg | ||||||
HS80-50 | 70 | 80 | 50 | M-14 | 750 | 0.496 kg | ||||||
HS80-70 | 71 | 80 | 70 | M-14 | 550 | 0.614 kg | ||||||
HS100-40 | 72 | — | 40 | M-16 | 1200 | 0.615 kg | ||||||
HS100-60 | 73 | 100 | 60 | M-16 | 1100 | 0.81 kg | ||||||
HS100-75 | 74 | 100 | 75 | M-16 | 1000 | 0.955 kg | ||||||
HS150-60 | 75 | 150 | 60 | M-16 | 2200 | 1.665 kg | ||||||
HS150-75 | 76 | 150 | 75 | M-16 | 2000 | 2.005 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform