Cylindrical Plot type T male/male
Cylindrical pitch type T male/male.
The Plots are basically used to amortize the internal vibrations of the machines (engines, pumps, hydraulic groups, ect...) or to emit vibrations on a part of the machine In order for them not to be transmitted outside or alternately.
FUNCTION AND MONTAGE:
Their elasticity is much larger in all directions parallel to the frames than in perpendicular direction. Rubber works in compression and/or shearing, depending on the direction of mounting. This is based on the use and purpose sought.
Therefore, their installation will be carried out according to the chosen model, either using nuts or screws, fixing one side on the fixed chassis and the other part on the suspension machine.
Hardness : 50 Shöres
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Diameter (mm) | Height (mm) | Filetage | Eligible charge (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T10-10 | 1 | 10 | 10 | M-4 x10 | 10 | 0.005 kg | ||||||
T10-15 | 2 | 10 | 15 | M-4 x10 | 8 | 0.01 kg | ||||||
T12.5-10 | 3 | 13 | 10 | M-5 x 12 | 12 | 0.013 kg | ||||||
T12.5-15 | 4 | 13 | 15 | M-5 x 12 | 10 | 0.013 kg | ||||||
T12.5-20 | 5 | 13 | 20 | M-5 x 12 | 8 | 0.013 kg | ||||||
T16-8 | 6 | 16 | 8 | M-4 x 10 / M-5 x 12 | 15 | 0.015 kg | ||||||
T16-10 | 7 | 16 | 10 | M-4 x 10 / M-5 x 12 | 20 | 0.018 kg | ||||||
T16-15 | 8 | 16 | 15 | M-4 x 10 / M-5 x 12 | 20 | 0.018 kg | ||||||
T16-20 | 9 | 16 | 20 | M-4 x 10 / M-5 x 12 | 20 | 0.018 kg | ||||||
T16-8M5 | 10 | 16 | 8 | M-4 x 10 / M-5 x 12 | 15 | 0.015 kg | ||||||
T16-10M5 | 11 | 16 | 10 | M-4 x 10 / M-5 x 12 | 20 | 0.018 kg | ||||||
T16-15M5 | 12 | 16 | 15 | M-4 x 10 / M-5 x 12 | 20 | 0.018 kg | ||||||
T16-20M5 | 13 | 16 | 20 | M-4 x 10 / M-5 x 12 | 20 | 0.018 kg | ||||||
T20-10 | 14 | 20 | 10 | M-6 x 13 | 30 | 0.023 kg | ||||||
T20-15 | 15 | 20 | 15 | M-6 x 13 | 25 | 0.023 kg | ||||||
T20-20 | 16 | 20 | 20 | M-6 x 18 | 25 | 0.023 kg | ||||||
T20-25 | 17 | 20 | 25 | M-6 x 18 | 25 | 0.027 kg | ||||||
T20-30 | 18 | 20 | 30 | M-6 x 18 | 25 | 0.027 kg | ||||||
T25-10M8 | 19 | 25 | 10 | M-6 x 16 / M-8 x 20 | 50 | 0.03 kg | ||||||
T25-15M8 | 20 | 25 | 15 | M-6 x 16 / M-8 x 20 | 50 | 0.03 kg | ||||||
T25-20M8 | 21 | 25 | 20 | M-6 x 16 / M-8 x 20 | 50 | 0.03 kg | ||||||
T25-22M8 | 22 | 25 | 22 | M-6 x 16 / M-8 x 20 | 45 | 0.035 kg | ||||||
T25-25M8 | 23 | 25 | 25 | M-6 x 16 / M-8 x 20 | 40 | 0.035 kg | ||||||
T25-30M8 | 24 | 25 | 30 | M-6 x 16 / M-8 x 20 | 35 | 0.035 kg | ||||||
T25-10 | 25 | 25 | 10 | M-6 x 16 / M-8 x 20 | 50 | 0.03 kg | ||||||
T25-15 | 26 | 25 | 15 | M-6 x 16 / M-8 x 20 | 50 | 0.03 kg | ||||||
T25-20 | 27 | 25 | 20 | M-6 x 16 / M-8 x 20 | 50 | 0.03 kg | ||||||
T25-22 | 28 | 25 | 22 | M-6 x 16 / M-8 x 20 | 45 | 0.03 kg | ||||||
T25-25 | 29 | 25 | 25 | M-6 x 16 / M-8 x 20 | 40 | 0.035 kg | ||||||
T30-10 | 30 | 30 | 10 | M-8 x 20 | 90 | 0.04 kg | ||||||
T30-15 | 31 | 30 | 15 | M-8 x 20 | 90 | 0.04 kg | ||||||
T30-20 | 32 | 30 | 20 | M-8 x 20 | 90 | 0.04 kg | ||||||
T30-25 | 33 | 30 | 25 | M-8 x 20 | 85 | 0.04 kg | ||||||
T30-30 | 34 | 30 | 30 | M-8 x 20 | 80 | 0.045 kg | ||||||
T30-40 | 35 | 30 | 40 | M-8 x 20 | 60 | 0.06 kg | ||||||
T35-35 | 36 | 35 | 35 | M-8 x 20 | 90 | 0.075 kg | ||||||
T40-20 | 37 | 40 | 20 | M-8 x 20 | 160 | 0.09 kg | ||||||
T40-20M10 | 38 | 40 | 20 | M-10 x 25 | 160 | 0.09 kg | ||||||
T40-25 | 39 | 40 | 25 | M-8 x 20 | 155 | 0.095 kg | ||||||
T40-25M10 | 40 | 40 | 25 | M-10 x 25 | 155 | 0.095 kg | ||||||
T40-30 | 41 | 40 | 30 | M-8 x 20 | 150 | 0.1 kg | ||||||
T40-30M10 | 42 | 40 | 30 | M-10 x 25 | 150 | 0.1 kg | ||||||
T40-35 | 43 | 40 | 35 | M-8 x 20 | 120 | 0.105 kg | ||||||
T40-35M10 | 44 | 40 | 35 | M-10 x 25 | 120 | 0.105 kg | ||||||
T40-40 | 45 | 40 | 40 | M-8 x 20 | 120 | 0.11 kg | ||||||
T40-40M10 | 46 | 40 | 40 | M-10 x 25 | 120 | 0.11 kg | ||||||
T40-45 | 47 | 40 | 45 | M-8 x 20 | 110 | 0.11 kg | ||||||
T40-45M10 | 48 | 40 | 45 | M-10 x 25 | 110 | 0.11 kg | ||||||
T50-20 | 49 | 50 | 20 | M-10 x 25 | 250 | 0.125 kg | ||||||
T50-25 | 50 | 50 | 25 | M-10 x 25 | 250 | 0.135 kg | ||||||
T50-30 | 51 | 50 | 30 | M-10 x 25 | 250 | 0.145 kg | ||||||
T50-35 | 52 | 50 | 35 | M-10 x 25 | 230 | 0.15 kg | ||||||
T50-40 | 53 | 50 | 40 | M-10 x 25 | 220 | 0.175 kg | ||||||
T50-45 | 54 | 50 | 45 | M-10 x 25 | 210 | 0.19 kg | ||||||
T50-50 | 55 | 50 | 50 | M-10 x 25 | 200 | 0.2 kg | ||||||
T50-55 | 56 | 50 | 55 | M-10 x 25 | 200 | 0.21 kg | ||||||
T60-25 | 57 | 60 | 25 | M-10 x 30 | 400 | 0.22 kg | ||||||
T60-35 | 58 | 60 | 35 | M-10 x 30 | 350 | 0.25 kg | ||||||
T60-45 | 59 | 60 | 45 | M-10 x 30 | 300 | 0.28 kg | ||||||
T60-60 | 60 | 60 | 60 | M-10 x 30 | 250 | 0.34 kg | ||||||
T70-35 | 61 | 70 | 35 | M-10 x 30 | 450 | 0.32 kg | ||||||
T70-50 | 62 | 70 | 50 | M-10 x 30 | 350 | 0.39 kg | ||||||
T70-70 | 63 | 70 | 70 | M-10 x 30 | 300 | 0.48 kg | ||||||
T75-25 | 64 | 75 | 25 | M-12 x 35 | 650 | 0.33 kg | ||||||
T75-40 | 65 | 75 | 40 | M-12 x 35 | 500 | 0.41 kg | ||||||
T75-45 | 66 | 75 | 45 | M-12 x 35 | 500 | 0.43 kg | ||||||
T75-55 | 67 | 75 | 55 | M-12 x 35 | 450 | 0.48 kg | ||||||
T80-30 | 68 | 80 | 30 | M-14 x 35 | 900 | 0.508 kg | ||||||
T80-50 | 69 | 80 | 50 | M-14 x 35 | 750 | 0.652 kg | ||||||
T80-70 | 70 | 80 | 70 | M-14 x 35 | 550 | 0.746 kg | ||||||
T100-40 | 71 | 80 | 40 | M-16 x 45 | 1200 | 0.87 kg | ||||||
T100-60 | 72 | 100 | 60 | M-16 x 45 | 1100 | 1.055 kg | ||||||
T100-75 | 73 | 100 | 75 | M-16 x 45 | 1000 | 1.195 kg | ||||||
T150-60 | 74 | 150 | 60 | M-16 x 45 | 2200 | 2.095 kg | ||||||
T150-75 | 75 | 150 | 75 | M-16 x 45 | 2000 | 2.372 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform
Customers who bought this product also bought: