Stainless steel foot 65x96mm angle +/- 5°

Description

Adjustable disinfectable feet with lateral fixing

AISI 304 stainless steel stalk

Type 1 = angle of +/- 5 °

Dimensions: 65x96 mm

Materials

Reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti-slip in flexible PVC 68 shore color black, white or blue RAL 5005. Packaging: 8 pieces.

Features

The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection. M12 stem feet are supplied with a hex adjustment for a 17 mm key

On demand

• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.

• Assembly of: nuts • washers

Feet of machines and components made in Italy.

Product Details
119/84819

Specific References

  • PIED-119T1
Attachments
15 people are viewing this right now
DOM
119/84819
€40.59
Tax excluded
order: 1
ød: M12x1,75
A (mm): 110
H (mm): 70
Static load max/unit (kg): 1700
Key (mm): 17
Colors: black
Sorry, no items left.

Choose product attributes:

 Product is available
 Product available on plateform

*Prix HT hors frais d’envoi

Ref. order ød A (mm) H (mm) Key (mm) Colors Static load max/unit (kg) Unit price Weight Avail. Buy
119/84819 1 M12x1,75 110 70 17 black 1700 0.187 kg
119/84820 2 M14x2 148 108 12 black 2200 0.25 kg
119/84821 3 M16x2 102 58 13 black 2200 0.246 kg
119/89334 4 M16x2 133 89 13 black 2200 0.285 kg
119/84822 5 M16x2 163 119 13 black 2200 0.324 kg
119/84823 6 M16x2 189 145 13 black 2200 0.328 kg
119/84824 7 M16x2 245 201 13 black 2200 0.431 kg
119/84825 8 M18x2,5 201 157 15 black 2200 0.43 kg
119/87347 9 M20x2,5 133 89 17 black 2200 0.372 kg
119/84826 10 M20x2,5 151 107 17 black 2200 0.405 kg
119/84827 11 M20x2,5 180 136 17 black 2200 0.465 kg
119/84828 12 M20x2,5 201 157 17 black 2200 0.506 kg
119/84829 13 M20x2,5 234 190 17 black 2200 0.61 kg
119/84830 14 M20x2,5 282 238 17 black 2200 0.762 kg
119/85914 15 M12x1,75 110 70 17 blanc 1700 0.187 kg
119/85915 16 M14x2 148 108 12 blanc 2200 0.25 kg
119/85916 17 M16x2 102 58 13 blanc 2200 0.246 kg
119/89335 18 M16x2 133 89 13 blanc 2200 0.285 kg
119/85917 19 M16x2 163 119 13 blanc 2200 0.324 kg
119/85918 20 M16x2 189 145 13 blanc 2200 0.328 kg
119/85919 21 M16x2 245 201 13 blanc 2200 0.431 kg
119/85920 22 M18x2,5 201 157 15 blanc 2200 0.43 kg
119/87348 23 M20x2,5 133 89 17 blanc 2200 0.372 kg
119/85921 24 M20x2,5 151 107 17 blanc 2200 0.405 kg
119/85922 25 M20x2,5 180 136 17 blanc 2200 0.465 kg
119/85923 26 M20x2,5 201 157 17 blanc 2200 0.506 kg
119/85924 27 M20x2,5 234 190 17 blanc 2200 0.61 kg
119/85925 28 M20x2,5 282 238 17 blanc 2200 0.762 kg
119/88216 29 M12x1,75 110 70 17 bleu 1700 0.187 kg
119/88217 30 M14x2 148 108 12 bleu 2200 0.25 kg
119/88218 31 M16x2 102 58 13 bleu 2200 0.246 kg
119/89336 32 M16x2 133 89 13 bleu 2200 0.285 kg
119/88219 33 M16x2 163 119 13 bleu 2200 0.324 kg
119/88220 34 M16x2 189 145 13 bleu 2200 0.328 kg
119/88221 35 M16x2 245 201 13 bleu 2200 0.431 kg
119/88222 36 M18x2,5 201 157 15 bleu 2200 0.43 kg
119/88223 37 M20x2,5 133 89 17 bleu 2200 0.372 kg
119/88224 38 M20x2,5 151 107 17 bleu 2200 0.405 kg
119/88225 39 M20x2,5 180 136 17 bleu 2200 0.465 kg
119/88226 40 M20x2,5 201 157 17 bleu 2200 0.506 kg
119/88227 41 M20x2,5 234 190 17 bleu 2200 0.916 kg
119/88228 42 M20x2,5 282 238 17 bleu 2200 0.762 kg
Total: 0,0
All prices with tax excluded.
Tax rate: 20,0%.
 Product is available
 Product available on plateform