INOX Ø 150 angle +/- 2.5°
Disinfectable adjustable feet
Tige and AISI 304 stainless steel base
TYPE 2 = Angle +/- 2.5°
Diameter 150 mm
Material
Internal blade of reinforced polyamide; aISI 304 stainless steel external coating; anti-slip PVC flexible 68 shore color black, white or blue Ral 5005. Packaging: 8 pieces.
Characteristics
The moulded anti-slip joint at the base ensures a perfect adhesion to the steel base. The absence of internal cavities thus obtained is a high degree of foot disinfection. The setting thread insert ensures the thread protection.
On request
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths • AISI 316 stainless steel.
• Assembly of: Grooves • washers
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126/88056 | 1 | 22 | 12 | M16x2 | 204 | 159 | black | 4000 | 1.16 kg | |||
126/88057 | 2 | 22 | 12 | M16x2 | 264 | 220 | black | 4000 | 1.385 kg | |||
126/86047 | 3 | 25 | 13 | M20x2,5 | 204 | 159 | black | 4000 | 1.289 kg | |||
126/86048 | 4 | 25 | 13 | M20x2,5 | 264 | 220 | black | 4000 | 1.539 kg | |||
126/88060 | 5 | 30 | 17 | M24x3 | 204 | 159 | black | 4000 | 1.417 kg | |||
126/88061 | 6 | 30 | 17 | M24x3 | 264 | 220 | black | 4000 | 1.692 kg | |||
126/88058 | 7 | 22 | 12 | M16x2 | 204 | 159 | blanc | 4000 | 1.16 kg | |||
126/88059 | 8 | 22 | 12 | M16x2 | 264 | 220 | blanc | 4000 | 1.385 kg | |||
126/86049 | 9 | 25 | 13 | M20x2,5 | 204 | 159 | blanc | 4000 | 1.289 kg | |||
126/86050 | 10 | 25 | 13 | M20x2,5 | 264 | 220 | blanc | 4000 | 1.539 kg | |||
126/88062 | 11 | 30 | 17 | M24x3 | 204 | 159 | blanc | 4000 | 1.417 kg | |||
126/88063 | 12 | 30 | 17 | M24x3 | 264 | 220 | blanc | 4000 | 1.692 kg | |||
126/88297 | 13 | 22 | 12 | M16x2 | 204 | 159 | bleu | 4000 | 1.16 kg | |||
126/88298 | 14 | 22 | 12 | M16x2 | 264 | 220 | bleu | 4000 | 1.385 kg | |||
126/88299 | 15 | 25 | 13 | M20x2,5 | 204 | 159 | bleu | 4000 | 1.289 kg | |||
126/88300 | 16 | 25 | 13 | M20x2,5 | 264 | 220 | bleu | 4000 | 1.539 kg | |||
126/88301 | 17 | 30 | 17 | M24x3 | 204 | 159 | bleu | 4000 | 1.417 kg | |||
126/88302 | 18 | 30 | 17 | M24x3 | 264 | 220 | bleu | 4000 | 1.692 kg | |||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform