INOX Ø 55 angle +/- 2.5°
Disinfectable orientable feet for use in agri-food, medical, pharmaceutical industries...
Tige and AISI 304 stainless steel base
Diameter 55 mm
TYPE 2 = Angle +/- 2.5°
Foots for conveyor and machine support
Composition
reinforced polyamide interior; aISI 304 stainless steel external coating; anti-slip PVC flexible 68 shore color black, white or blue Ral 5005.
Characteristics
The moulded anti-slip joint at the base ensures a perfect adhesion to the steel base. The absence of internal cavities thus obtained is a high degree of foot disinfection. The setting thread insert ensures the thread protection. M12 stem feet are provided with hexagonal adjustment for a 17 mm key.
On request
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths • AISI 316 stainless steel.
• Assembly of: Crous • washers.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114/88008 | 1 | 22 | 12 | M16x2 | 200 | 159 | noir | 2000 | 0.495 kg |
|
||
| 114/88009 | 2 | 22 | 12 | M16x2 | 260 | 220 | noir | 2000 | 0.702 kg |
|
||
| 114/85164 | 3 | 25 | 13 | M20x2,5 | 200 | 159 | noir | 2000 | 0.55 kg |
|
||
| 114/85165 | 4 | 25 | 13 | M20x2,5 | 260 | 220 | noir | 2000 | 0.827 kg |
|
||
| 114/88012 | 5 | 30 | 17 | M24x3 | 200 | 159 | noir | 2000 | 0.605 kg |
|
||
| 114/88013 | 6 | 30 | 17 | M24x3 | 260 | 220 | noir | 2000 | 0.858 kg |
|
||
| 114/88010 | 7 | 22 | 12 | M16x2 | 200 | 159 | blanc | 2000 | 0.495 kg |
|
||
| 114/88011 | 8 | 22 | 12 | M16x2 | 260 | 220 | blanc | 2000 | 0.702 kg |
|
||
| 114/85892 | 9 | 25 | 13 | M20x2,5 | 200 | 159 | blanc | 2000 | 0.55 kg |
|
||
| 114/85893 | 10 | 25 | 13 | M20x2,5 | 260 | 220 | blanc | 2000 | 0.827 kg |
|
||
| 114/88014 | 11 | 30 | 17 | M24x3 | 200 | 159 | blanc | 2000 | 0.605 kg |
|
||
| 114/88015 | 12 | 30 | 17 | M24x3 | 260 | 220 | blanc | 2000 | 0.858 kg |
|
||
| 114/88160 | 13 | 22 | 12 | M16x2 | 200 | 159 | bleu | 2000 | 0.495 kg |
|
||
| 114/88161 | 14 | 22 | 12 | M16x2 | 260 | 220 | bleu | 2000 | 0.702 kg |
|
||
| 114/88162 | 15 | 25 | 13 | M20x2,5 | 200 | 159 | bleu | 2000 | 0.55 kg |
|
||
| 114/88163 | 16 | 25 | 13 | M20x2,5 | 260 | 220 | bleu | 2000 | 0.827 kg |
|
||
| 114/88164 | 17 | 30 | 17 | M24x3 | 200 | 159 | bleu | 2000 | 0.605 kg |
|
||
| 114/88165 | 18 | 30 | 17 | M24x3 | 260 | 220 | bleu | 2000 | 0.858 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform