INOX Ø 75 angle +/- 2.5°
Disinfectable orientable feet for use in agri-food, medical, pharmaceutical industries...
Tige and AISI 304 stainless steel base
Diameter 75 mm
TYPE 2 = Angle +/- 2.5°
Foots for conveyor and machine support
Base material: reinforced polyamide interior; aISI 304 stainless steel external coating; anti-slip PVC flexible 68 shore color black, white or blue Ral 5005.
Characteristics
The moulded anti-slip joint at the base ensures a perfect adhesion to the steel base. The absence of internal cavities thus obtained is a high degree of foot disinfection. The setting thread insert ensures the thread protection.
M12 stem feet are provided with hexagonal adjustment for a 17 mm key.
On request
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths • AISI 316 stainless steel.
• Assembly of: Crous • washers.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108/88016 | 19 | 22 | 12 | M16x2 | 200 | 159 | black | 2400 | 0.595 kg | ||||||
108/88017 | 20 | 22 | 12 | M16x2 | 260 | 220 | black | 2400 | 0.821 kg | ||||||
108/84134 | 21 | 25 | 13 | M20x2,5 | 200 | 159 | black | 2400 | 0.662 kg | ||||||
108/84190 | 22 | 25 | 13 | M20x2,5 | 260 | 220 | black | 2400 | 0.912 kg | ||||||
108/88020 | 23 | 30 | 17 | M24x3 | 200 | 159 | black | 2400 | 0.728 kg | ||||||
108/88021 | 24 | 30 | 17 | M24x3 | 260 | 220 | black | 2400 | 1.003 kg | ||||||
108/88018 | 25 | 22 | 12 | M16x2 | 200 | 159 | blanc | 2400 | 0.595 kg | ||||||
108/88019 | 26 | 22 | 12 | M16x2 | 260 | 220 | blanc | 2400 | 0.821 kg | ||||||
108/85912 | 27 | 25 | 13 | M20x2,5 | 200 | 159 | blanc | 2400 | 0.662 kg | ||||||
108/85913 | 28 | 25 | 13 | M20x2,5 | 260 | 220 | blanc | 2400 | 0.912 kg | ||||||
108/88022 | 29 | 30 | 17 | M24x3 | 200 | 159 | blanc | 2400 | 0.728 kg | ||||||
108/88023 | 30 | 30 | 17 | M24x3 | 260 | 220 | blanc | 2400 | 1.003 kg | ||||||
108/88185 | 31 | 22 | 12 | M16x2 | 200 | 159 | bleu | 2400 | 0.595 kg | ||||||
108/88186 | 32 | 22 | 12 | M16x2 | 260 | 220 | bleu | 2400 | 0.821 kg | ||||||
108/88187 | 33 | 25 | 13 | M20x2,5 | 200 | 159 | bleu | 2400 | 0.662 kg | ||||||
108/88188 | 34 | 25 | 13 | M20x2,5 | 260 | 220 | bleu | 2400 | 0.912 kg | ||||||
108/88189 | 35 | 30 | 17 | M24x3 | 200 | 159 | bleu | 2400 | 0.728 kg | ||||||
108/88190 | 36 | 30 | 17 | M24x3 | 260 | 220 | bleu | 2400 | 1.003 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform