Adjustable foot INOX 103 diam.95 - Type 2
Adjustable feet in fully disinfectable INOX 304 for use in agri-food, medical, pharmaceutical industries...
Diameter 95 mm
TYPE 2 = Angle +/- 2.5°
Base material: reinforced polyamide interior; aISI 304 stainless steel external coating; anti-slip PVC flexible 68 shore color black, white or blue Ral 5005.
Characteristics
The moulded anti-slip joint at the base ensures a perfect adhesion to the steel base. The absence of internal cavities thus obtained is a high degree of foot disinfection. The setting thread insert ensures the thread protection.
M12 stem feet are provided with hexagonal adjustment for a 17 mm key.
On request
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths • AISI 316 stainless steel.
• Assembly of: Crous • washers.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | SOUT-Clé1 | SOUT-Clé2 | Colors | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103/88027 | 123 | M16x2 | Inox 304 | 260 | 220 | 22 | 12 | blanc | 2700 | 0.891 kg | ||||||
103/88026 | 124 | M16x2 | Inox 304 | 200 | 159 | 22 | 12 | blanc | 2700 | 0.661 kg | ||||||
103/88210 | 125 | M16x2 | Inox 304 | 200 | 159 | 22 | 12 | bleu | 2700 | 0.661 kg | ||||||
103/88211 | 126 | M16x2 | Inox 304 | 260 | 220 | 22 | 12 | bleu | 2700 | 0.891 kg | ||||||
103/88025 | 127 | M16x2 | Inox 304 | 260 | 220 | 22 | 12 | black | 2700 | 0.891 kg | ||||||
103/88024 | 128 | M16x2 | Inox 304 | 200 | 159 | 22 | 12 | black | 2700 | 0.661 kg | ||||||
103/85873 | 129 | M20x2,5 | Inox 304 | 260 | 220 | 25 | 13 | blanc | 2700 | 0.99 kg | ||||||
103/85872 | 130 | M20x2,5 | Inox 304 | 200 | 159 | 25 | 13 | blanc | 2700 | 0.735 kg | ||||||
103/88212 | 131 | M20x2,5 | Inox 304 | 200 | 159 | 25 | 13 | bleu | 2700 | 0.735 kg | ||||||
103/88213 | 132 | M20x2,5 | Inox 304 | 260 | 220 | 25 | 13 | bleu | 2700 | 0.99 kg | ||||||
103/84191 | 133 | M20x2,5 | Inox 304 | 260 | 220 | 25 | 13 | black | 2700 | 0.99 kg | ||||||
103/83465 | 134 | M20x2,5 | Inox 304 | 200 | 159 | 25 | 13 | black | 2700 | 0.735 kg | ||||||
103/88031 | 135 | M24x3 | Inox 304 | 260 | 220 | 30 | 17 | blanc | 2700 | 1.089 kg | ||||||
103/88030 | 136 | M24x3 | Inox 304 | 200 | 159 | 30 | 17 | blanc | 2700 | 0.808 kg | ||||||
103/88214 | 137 | M24x3 | Inox 304 | 200 | 159 | 30 | 17 | bleu | 2700 | 0.808 kg | ||||||
103/88215 | 138 | M24x3 | Inox 304 | 260 | 220 | 30 | 17 | bleu | 2700 | 1.089 kg | ||||||
103/88028 | 139 | M24x3 | Inox 304 | 200 | 159 | 30 | 17 | black | 2700 | 0.808 kg | ||||||
103/88029 | 140 | M24x3 | Inox 304 | 260 | 220 | 30 | 17 | black | 2700 | 1.089 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform