INOX 95x130 angle +/- 5°
Pieds disinfectable stainless steel 304, available in black, white and blue.
Dimensions: 95x130 mm
TYPE 1 = Angle +/- 5°
Foots for conveyor and machine support
Base material: Reinforced polyamide interior; aISI 304 stainless steel external coating; anti-slip PVC flexible 68 shore color black, white or blue Ral 5005.
Characteristics
The moulded anti-slip joint at the base ensures a perfect adhesion to the steel base. The absence of internal cavities thus obtained is a high degree of foot disinfection. The setting thread insert ensures the thread protection.
M12 stem feet are provided with hexagonal adjustment for a 17 mm key.
On request
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths • AISI 316 stainless steel.
• Assembly of: Grooves • washers
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Colors | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112/85928 | 317 | M12x1,75 | Inox 304 | 111 | 70 | 17 | blanc | 1700 | 0.326 kg | ||||||
112/88235 | 318 | M12x1,75 | Inox 304 | 111 | 70 | 17 | bleu | 1700 | 0.326 kg | ||||||
112/83744 | 319 | M12x1,75 | Inox 304 | 111 | 70 | 17 | black | 1700 | 0.326 kg | ||||||
112/83745 | 320 | M14x2 | Inox 304 | 150 | 108 | 12 | black | 2700 | 0.389 kg | ||||||
112/85929 | 321 | M14x2 | Inox 305 | 150 | 108 | 12 | blanc | 2700 | 0.389 kg | ||||||
112/88236 | 322 | M14x2 | Inox 305 | 150 | 108 | 12 | bleu | 2700 | 0.389 kg | ||||||
112/83746 | 323 | M16x2 | Inox 304 | 103 | 58 | 13 | black | 2700 | 0.385 kg | ||||||
112/83747 | 324 | M16x2 | Inox 304 | 164 | 119 | 13 | black | 2700 | 0.463 kg | ||||||
112/83749 | 325 | M16x2 | Inox 304 | 246 | 201 | 13 | black | 2700 | 0.57 kg | ||||||
112/83748 | 326 | M16x2 | Inox 304 | 190 | 145 | 13 | black | 2700 | 0.467 kg | ||||||
112/89337 | 327 | M16x2 | Inox 304 | 134 | 89 | 13 | black | 2700 | 0.424 kg | ||||||
112/85930 | 328 | M16x2 | Inox 306 | 103 | 58 | 13 | blanc | 2700 | 0.385 kg | ||||||
112/88237 | 329 | M16x2 | Inox 306 | 103 | 58 | 13 | bleu | 2700 | 0.385 kg | ||||||
112/89338 | 330 | M16x2 | Inox 307 | 134 | 89 | 13 | blanc | 2700 | 0.424 kg | ||||||
112/89339 | 331 | M16x2 | Inox 307 | 134 | 89 | 13 | bleu | 2700 | 0.424 kg | ||||||
112/85931 | 332 | M16x2 | Inox 308 | 164 | 119 | 13 | blanc | 2700 | 0.463 kg | ||||||
112/88238 | 333 | M16x2 | Inox 308 | 164 | 119 | 13 | bleu | 2700 | 0.463 kg | ||||||
112/85932 | 334 | M16x2 | Inox 309 | 190 | 145 | 13 | blanc | 2700 | 0.467 kg | ||||||
112/88239 | 335 | M16x2 | Inox 309 | 190 | 145 | 13 | bleu | 2700 | 0.467 kg | ||||||
112/85933 | 336 | M16x2 | Inox 310 | 246 | 201 | 13 | blanc | 2700 | 0.57 kg | ||||||
112/88240 | 337 | M16x2 | Inox 310 | 246 | 201 | 13 | bleu | 2700 | 0.57 kg | ||||||
112/85934 | 338 | M18x2,5 | Inox 311 | 203 | 157 | 15 | blanc | 2700 | 0.569 kg | ||||||
112/88241 | 339 | M18x2,5 | Inox 311 | 203 | 157 | 15 | bleu | 2700 | 0.569 kg | ||||||
112/83750 | 340 | M18x2,5 | Inox 304 | 203 | 157 | 15 | black | 2700 | 0.569 kg | ||||||
112/83752 | 341 | M20x2,5 | Inox 304 | 183 | 136 | 17 | black | 2700 | 0.604 kg | ||||||
112/83751 | 342 | M20x2,5 | Inox 304 | 154 | 107 | 17 | black | 2700 | 0.544 kg | ||||||
112/87341 | 343 | M20x2,5 | Inox 304 | 136 | 89 | 17 | black | 2700 | 0.511 kg | ||||||
112/87342 | 344 | M20x2,5 | Inox 312 | 136 | 89 | 17 | blanc | 2700 | 0.511 kg | ||||||
112/88242 | 345 | M20x2,5 | Inox 312 | 136 | 89 | 17 | bleu | 2700 | 0.511 kg | ||||||
112/85935 | 346 | M20x2,5 | Inox 313 | 154 | 107 | 17 | blanc | 2700 | 0.544 kg | ||||||
112/88243 | 347 | M20x2,5 | Inox 313 | 154 | 107 | 17 | bleu | 2700 | 0.544 kg | ||||||
112/84222 | 348 | M20x2,5 | Inox 314 | 183 | 136 | 17 | blanc | 2700 | 0.604 kg | ||||||
112/88244 | 349 | M20x2,5 | Inox 314 | 183 | 136 | 17 | bleu | 2700 | 0.604 kg | ||||||
112/85936 | 350 | M20x2,5 | Inox 315 | 204 | 157 | 17 | blanc | 2700 | 0.645 kg | ||||||
112/88245 | 351 | M20x2,5 | Inox 315 | 204 | 157 | 17 | bleu | 2700 | 0.645 kg | ||||||
112/85937 | 352 | M20x2,5 | Inox 316 | 237 | 190 | 17 | blanc | 2700 | 0.749 kg | ||||||
112/88246 | 353 | M20x2,5 | Inox 316 | 237 | 190 | 17 | bleu | 2700 | 0.749 kg | ||||||
112/85938 | 354 | M20x2,5 | Inox 317 | 285 | 238 | 17 | blanc | 2700 | 0.901 kg | ||||||
112/88247 | 355 | M20x2,5 | Inox 317 | 285 | 238 | 17 | bleu | 2700 | 0.901 kg | ||||||
112/83753 | 356 | M20x2,5 | Inox 304 | 204 | 157 | 17 | black | 2700 | 0.645 kg | ||||||
112/83754 | 357 | M20x2,5 | Inox 304 | 237 | 190 | 17 | black | 2700 | 0.749 kg | ||||||
112/83755 | 358 | M20x2,5 | Inox 304 | 285 | 238 | 17 | black | 2700 | 0.901 kg | ||||||
112/83756 | 359 | M24x3 | Inox 304 | 141 | 90 | 19 | black | 2700 | 0.611 kg | ||||||
112/83757 | 360 | M24x3 | Inox 304 | 178 | 127 | 19 | black | 2700 | 0.742 kg | ||||||
112/83758 | 361 | M24x3 | Inox 304 | 213 | 162 | 19 | black | 2700 | 0.824 kg | ||||||
112/83759 | 362 | M24x3 | Inox 304 | 252 | 201 | 19 | black | 2700 | 0.976 kg | ||||||
112/85939 | 363 | M24x3 | Inox 318 | 141 | 90 | 19 | blanc | 2700 | 0.611 kg | ||||||
112/88248 | 364 | M24x3 | Inox 318 | 141 | 90 | 19 | bleu | 2700 | 0.611 kg | ||||||
112/85940 | 365 | M24x3 | Inox 319 | 178 | 127 | 19 | blanc | 2700 | 0.742 kg | ||||||
112/88249 | 366 | M24x3 | Inox 319 | 178 | 127 | 19 | bleu | 2700 | 0.742 kg | ||||||
112/85941 | 367 | M24x3 | Inox 320 | 213 | 162 | 19 | blanc | 2700 | 0.824 kg | ||||||
112/88250 | 368 | M24x3 | Inox 320 | 213 | 162 | 19 | bleu | 2700 | 0.824 kg | ||||||
112/85942 | 369 | M24x3 | Inox 321 | 252 | 201 | 19 | blanc | 2700 | 0.976 kg | ||||||
112/88251 | 370 | M24x3 | Inox 321 | 252 | 201 | 19 | bleu | 2700 | 0.976 kg | ||||||
112/83760 | 371 | M30x3,5 | Inox 304 | 176 | 125 | 24 | black | 2700 | 0.992 kg | ||||||
112/83761 | 372 | M30x3,5 | Inox 304 | 236 | 185 | 24 | black | 2700 | 1.274 kg | ||||||
112/85943 | 373 | M30x3,5 | Inox 322 | 176 | 125 | 24 | blanc | 2700 | 0.992 kg | ||||||
112/88252 | 374 | M30x3,5 | Inox 322 | 176 | 125 | 24 | bleu | 2700 | 0.992 kg | ||||||
112/84223 | 375 | M30x3,5 | Inox 323 | 236 | 185 | 24 | blanc | 2700 | 1.274 kg | ||||||
112/88253 | 376 | M30x3,5 | Inox 323 | 236 | 185 | 24 | bleu | 2700 | 1.274 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform